Arizona
| NickName: The Grand Canyon State Spanish interpretation of "arizuma," anAztec Indian word meaning "silver-bearing." Also based on Pima Indian word "arizonac" for "little spring place." Capital City: Phoenix Location: 33.542N, 112.071W |
||||
| View USA Map | ||||
| Brief overview |
| If you are retired or retiring and looking for a place that offers warm weather, clear skies, and dry air to live in - then Arizona would be one of the best choices. Tourists say their allergies and other respiratory problems disappear in the state's dry climate. But on the other hand there is a concern of growing pollution out of the industries and the vehicles. Inspite of having on of the most massive dams, people complain (unconfirmed sayings) there is a lack of water in the state due to improperly planned water conservation practices. The cost of living is lower than the national average by almost 20%. Contrary to the general tendency of the southern states, the state ranks well in the new economy index standing 16th overall and 5th in the aspect of economic dynamism. More than half of the population have access to internet (64.1%). Things that can attract you in the weekends include the Grand Canyon, the Petrified Forest, the Painted Desert, Hoover Dam, Lake Mead, Fort Apache, and the reconstructed London Bridge at Lake Havasu City. You can also find the Gila monster, one of only two venomous lizards in North America. |
| 15 Vital Statistics Affecting Your Relocation | AZ | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.81 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.47 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.23 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 16th | |||
| 5. | Cost of Living Index | 82.01 | 100 | ||
| 6. | Average Apartment Rent | 659.0000 | 617 | ||
| 7. | Average Home Price | 216740.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 114.7900 | 126.75 | ||
| 9. | Average Phone Bill | 22.3800 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.5600 | 1.5 | ||
| 11. | Hospital Room/Day | 808.6100 | 334.33 | ||
| 12. | Doctor Visit | 69.4000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 914.26 | 792.91 | ||
| 14. | % of Days That are Sunny | 81 | 56.88 | ||
| 15. | Crime Index | 540.3 | 416 | ||
| Contents | |||||
| Arizona Info for you | |
| Driving licenses | MVD |
| License Plates | Arizona |
| State Official Website | http://www.state.az.us/ |
| Department of Education | Department-Education |
| Current events | Arizona News Headlines |
| Courts | Judicial System |
| Constitution | 48th State |
| Libraries | Arizona |
| Senators and Representatives | US House US Senate Arizona House: Members Arizona Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Arizona ... | |
| Area | 114006 sq.mi, 6th Land 113642 sq. mi., 6th - Water 364 sq.mi., 48th |
| Admission to Statehood | February 14, 1912 |
| Motto | Ditat Deus |
| Capital | Phoenix |
| Largest cities and links | Phoenix Tucson Mesa Glendale Scottsdale Chandler Tempe Gilbert Peoria Yuma Flagstaff |
| Climate | Arizona |
| Weather | Phoenix, Phoenix Sky Harbor International Airport |
| Average Temperatures | AZ | USA | ||
| Winter | 58.06 | 42.79 | ||
| Spring | 77.07 | 64.36 | ||
| Summer | 96.32 | 83.95 | ||
| Fall | 78.61 | 65.89 | ||
| Precipitation(Rain Fall) | 14.16 | 39.41 | ||
| % of Days That are Sunny | 213.23 | 103.29 | ||
| Even more Arizona | |
| Titbits | |
| Nickname including its origin | The Grand Canyon State ,Spanish interpretation of "arizuma," anAztec Indian word meaning "silver-bearing." Also based on Pima Indian word "arizonac" for "little spring place." |
| Symbols | flower: flower of saguaro cactus (1931) bird: cactus wren (1931) colors: blue and old gold (1915) song: “Arizona” (1919) tree: palo verde (1954) neckwear: bola tie (1971) fossil: petrified wood (1988) gemstone: turquoise (1974) mammal: ringtail (1986) reptile: Arizona ridgenose rattlesnake (1986) fish: Arizona trout (1986) |
| Song | Arizona |
| Demographics | AZ | USA | ||
| Median Age 2000 | 36.24 | 37.8 | ||
| % Change in Population 2000 to 2001 | 2.8 | 1 | ||
| Poverty Rate, 2000 | 12.9 | 11.14 | ||
| % Public Aid Recipients 2000 | 3.1 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 39.5 | 32.92 | ||
| Health | AZ | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.8 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 6.7 | 7.14 | ||
| Nonfederal Physicians, 1999 | 230 | 266.54 | ||
| Death Rate by Accident, 1998 | 2326 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 427 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 17.9 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 480, 520, 602, 623, 928 |
| Constitution | 48th State |
| County Profile | 15 Counties |
| Agriculture | Cattle, cotton, dairy products, lettuce, nursery stock, hay. |
| Industry | Copper and other mining, electric equipment, transportation equipment, machinery, printing and publishing, food processing, electronics, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Saguaro cactus blossom |
| Geographic Center | Yavapai, 55 miles eastsouth east of Prescott |
| Governor | Janet Napolitano (D) |
| Highest Point | 12,633 feet, 12th Humphreys Peak |
| Highway Markers | Arizona |
| History | Historical |
| Library | Arizona |
| Lottery | |
| Lowest Point | Colorado River; 70 feet, 27th |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Arizona |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 90 |
| Road Side America | Arizona |
| Soil | Arizona Casa - Grande |
| State Parks | Arizona |
| Tree | Yellow Palo verde |
| Unclaimed Funds | Arizona |
| Veteran Affairs | Arizona VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
3 |
| Finances and Taxes |
AZ |
USA |
||
| Purchase Price of a building | 184978.95 | 175806.29 | ||
| Car Insurance | 1855.55 | 1698.53 | ||
| Corporate Income Tax % | 6.968 | 6.64 | ||
| Top Personal Income Tax | 5.04 | 5.2 | ||
| Sales Tax & Use Tax | 5.6 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5.04 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.19 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.98 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 5.1 | 7.13 | ||
| Local Tax Rate | 10.3 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.7 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | AZ | |||
| Overall State Ranking | 16th | |||
| Knowledge Jobs | 33rd | |||
| Globalization | 33rd | |||
| Economic Dynamism | 5th | |||
| Digital Economy | 10th | |||
| Innovation Capacity | 17th | |||
| High Tech Jobs | 16th | |||
| Venture Capital | 24th | |||
| Internet Access-1998 (%) | 64.1 | |||
| R & D Expenditures-1998 (Millions) | 2318.0000 | |||
| Number of New Patents (1998) | 1702 | |||
| Crime | AZ | USA | ||
| Index Offences Total | 4913.12 | 3326.73 | ||
| Violent Crime Total | 446.54 | 385.32 | ||
| Murders | 6.79 | 3.95 | ||
| Forcible Rape | 26.7 | 28.03 | ||
| Assault | 329.2 | 261.06 | ||
| Property Crimes | 4466.59 | 2941.4 | ||
| Burglary | 894.06 | 678.55 | ||
| Larceny, Theft | 2799.32 | 1942.89 | ||
| Motor Vehicle Thefts | 773.21 | 320.72 | ||
| Index Offences Rate | 2997.41 | 2735.58 | ||
| Murders Rate | 4.7 | 3.02 | ||
| Forcible Rape Rate | 17.78 | 25.16 | ||
| Robbery Rate | 33.76 | 52.25 | ||
| Aggravated Assault Rate | 267.2 | 195.86 | ||
| Property Crime Rate | 2673.96 | 2459.29 | ||
| Burglary Rate | 614.32 | 585.46 | ||
| Larceny, Thefts Rate | 1691.81 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 367.8 | 213.85 | ||
| Pollution |
AZ |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 76.15 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 39383505 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 17359372 | 31524509.36 | ||
| From the 2000 Census Reports | AZ | USA | ||
| Population | 4315649 | 203400320 | ||
| Average Family Size in 2000 | 3.18 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.599 | 0.81 | ||
| Median age | 36.24 | 37.8 | ||
| Males per 100 Females | 98.39 | 94.67 | ||
| Percentage Unemployed | 11.16 | 5.97 | ||
| Use Public Transport | 0.77 | 1.12 | ||
| Travel Time | 25.1 | 24.55 | ||
| Median Value of a House | 89509.35 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 706.05 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 235.74 | 283.44 | ||
| Contract Monthly Rent | 392.14 | 390.93 | ||
| Gross Rent | 458.16 | 463.96 | ||
| % of Household Total | 73.23 | 69.46 | ||
| % of Families Household Total | 54.04 | 54.65 | ||
| Avg Population per Household | 2.93 | 2.55 | ||
| Avg Population per Family | 3.4 | 3.06 | ||
| % of Non Families Household Total | 26.77 | 30.54 | ||
| Monthly Income-Household | 33232.93 | 38521.16 | ||
| Monthly Income Family | 38268.91 | 45249.75 | ||
| Per Capita Income | 15867.8 | 18724.65 | ||
| Earning per Male | 31536.03 | 33331.99 | ||
| Earning per Female | 23062.45 | 23722.78 | ||
| % Families Below Poverty Line | 17.97 | 9.88 | ||
| People speaking Less than fluent English | 13.55 | 3.53 | ||
| Persons Holding High School Certificate or More | 73.31 | 78.68 | ||
| Bachelor Degree Holders | 15.39 | 17.11 | ||
| Density | 631.98 | 1175.8 | ||
| % of one Race | 22044 | 8737.95 | ||
| % of Black & Others | 790.29 | 1231.39 | ||
| % of American Indians | 778.21 | 70.5 | ||
| % of Asians | 450.42 | 393.43 | ||
| % of Hawaii | 31.94 | 13.87 | ||
| % of Others | 2767.22 | 600.04 | ||
| % of Two or more Races | 669.94 | 245.37 | ||
| % of Hispanic or Latino | 5969.05 | 1345.63 | ||
| Education | AZ | USA | ||
| Verbal SAT Score, 2000 | 521 | 532.6 | ||
| Math SAT Score, 2000 | 523 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 4918 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 34 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 80.4 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 23.3 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 19.7 | 15.52 | ||
| Average Teacher Salary, 1999 | 39973 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 1.8 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 67 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | AZ | USA | ||
| % Low Birth-Weight Babies | 6.8 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 6.7 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 29 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
67 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 45 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 17 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 12 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
28 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 23 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 28 | 24.92 | ||
| Financial & Government Comparison | AZ | USA | ||
| State Government Tax Revenue, 2000 | 8456739000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1594.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 3101233000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 600.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 133801.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | N/A | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.07 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 4.74 | 5.64 | ||
| Song: Arizona |
Written by Margaret Rowe Clifford
Come to this land of sunshine chorus
Come stand beside the rivers chorus
Not alone for gold and silver chorus
Sing
the song that' in your hearts |


