Arkansas
| NickName: The Natural State French interpretation of a Sioux word "acansa," meaning "downstream place." Capital City: Little Rock Location: 34.722N, 092.354W |
||||
| View USA Map | ||||
| Brief overview |
| Arkansas is rich with nature and so is the name “The natural state”. Arkansas boasts of having the country's only active diamond mine. If you are interested in fishing, Arkansas has a treasure trove for kindling your fishing appetite.
Arkansas offers a warm weather (than the national average) and at the same time does not pull much out of your pocket – the cost of living is almost lesser by 40% of the national average. It is in fact suitable for those looking for a old style economy - slow paced; not fully adapting to the changing global environment. This is evident from the new economy index that ranked AR in the bottom three states in the United States. The government created a conducive atmosphere for operating businesses and charges you taxes that are less than the national averages (even for the salaried class). On the education front the numbers show the schooling is favorable in terms of generating higher scores in SAT test (verbal and math). |
| 15 Vital Statistics Affecting Your Relocation | AR | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.77 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.29 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.15 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 48th | |||
| 5. | Cost of Living Index | 60.64 | 100 | ||
| 6. | Average Apartment Rent | 550.0000 | 617 | ||
| 7. | Average Home Price | 182000.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 101.8200 | 126.75 | ||
| 9. | Average Phone Bill | 20.0000 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.4300 | 1.5 | ||
| 11. | Hospital Room/Day | 393.3300 | 334.33 | ||
| 12. | Doctor Visit | 54.8300 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 749.19 | 792.91 | ||
| 14. | % of Days That are Sunny | 60 | 56.88 | ||
| 15. | Crime Index | 452.8 | 416 | ||
| Contents | |||||
| Arkansas Info for you | |
| Driving licenses | DFA |
| License Plates | Arkansas |
| State Official Website | http://www.state.ar.us/ |
| Department of Education | Department-Education |
| Current events | Arkansas News Headlines |
| Courts | Judicial System |
| Constitution | 25th State |
| Libraries | Arkansas |
| Senators and Representatives | US House US Senate Arkansas House: Members Arkansas Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Arkansas ... | |
| Area | 53182 sq.mi, 29th Land 52075 sq. mi., 27th - Water 1107 sq.mi., 31st |
| Admission to Statehood | June 15, 1836 |
| Motto | Regnat populus |
| Capital | Little Rock |
| Largest cities and links | Little Rock Fort Smith North Little Rock Fayetteville Jonesboro Pine Bluff Springdale Conway Rogers Hot Springs |
| Climate | Arkansas |
| Weather | Little Rock, Adams Field |
| Average Temperatures | AR | USA | ||
| Winter | 52.28 | 42.79 | ||
| Spring | 71.55 | 64.36 | ||
| Summer | 89.73 | 83.95 | ||
| Fall | 72.78 | 65.89 | ||
| Precipitation(Rain Fall) | 54.54 | 39.41 | ||
| % of Days That are Sunny | 120.25 | 103.29 | ||
| Even more Arkansas | |
| Titbits | |
| Nickname including its origin | The Natural State ,French interpretation of a Sioux word "acansa," meaning "downstream place." |
| Symbols | flower: apple blossom (1901) tree: pine (1939) bird: mockingbird (1929) insect: honeybee (1973) song: “Arkansas” (1963) |
| Song | Arkansas |
| Demographics | AR | USA | ||
| Median Age 2000 | 37.24 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.6 | 1 | ||
| Poverty Rate, 2000 | 16.3 | 11.14 | ||
| % Public Aid Recipients 2000 | 4.2 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 36.1 | 32.92 | ||
| Health | AR | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 8.4 | 7.14 | ||
| Nonfederal Physicians, 1999 | 211 | 266.54 | ||
| Death Rate by Accident, 1998 | 1267 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 542.4 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 21.7 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 479, 501, 870 |
| Constitution | 25th State |
| County Profile | 75 Counties |
| Agriculture | Poultry and eggs, soybeans, sorghum, cattle, cotton, rice, hogs, milk. |
| Industry | Food processing, electric equipment, fabricated metal products, machinery, paper products, bromine, vanadium. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Apple blossom |
| Geographic Center | Pulaski, 12 miles northwest of Little Rock |
| Governor | Mike Huckabee (R) |
| Highest Point | Magazine Mtn |
| Highway Markers | Arkansas |
| History | Historical |
| Library | Arkansas |
| Lottery | |
| Lowest Point | Ouachita River |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Arkansas |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 135 |
| Road Side America | Arkansas |
| Soil | Arkansas - Stuttgart |
| State Parks | Arkansas |
| Tree | Loblolly Pine |
| Unclaimed Funds | Arkansas |
| Veteran Affairs | Arkansas VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
334 |
| Finances and Taxes |
AR |
USA |
||
| Purchase Price of a building | 115321.66 | 175806.29 | ||
| Car Insurance | 1867.12 | 1698.53 | ||
| Corporate Income Tax % | 6.5 | 6.64 | ||
| Top Personal Income Tax | 7.21 | 5.2 | ||
| Sales Tax & Use Tax | 5.13 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5.05 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.22 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 1.64 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 5.3 | 7.13 | ||
| Local Tax Rate | 4.3 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 3.3 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | AR | |||
| Overall State Ranking | 48th | |||
| Knowledge Jobs | 49th | |||
| Globalization | 45th | |||
| Economic Dynamism | 35th | |||
| Digital Economy | 47th | |||
| Innovation Capacity | 49th | |||
| High Tech Jobs | 43rd | |||
| Venture Capital | 45th | |||
| Internet Access-1998 (%) | 51.9 | |||
| R & D Expenditures-1998 (Millions) | 283.0000 | |||
| Number of New Patents (1998) | 222 | |||
| Crime | AR | USA | ||
| Index Offences Total | 1146.99 | 3326.73 | ||
| Violent Crime Total | 120.2 | 385.32 | ||
| Murders | 1.49 | 3.95 | ||
| Forcible Rape | 10.67 | 28.03 | ||
| Assault | 89.81 | 261.06 | ||
| Property Crimes | 1026.79 | 2941.4 | ||
| Burglary | 231.59 | 678.55 | ||
| Larceny, Theft | 712.96 | 1942.89 | ||
| Motor Vehicle Thefts | 82.24 | 320.72 | ||
| Index Offences Rate | 2798.6 | 2735.58 | ||
| Murders Rate | 3.37 | 3.02 | ||
| Forcible Rape Rate | 23.39 | 25.16 | ||
| Robbery Rate | 39.38 | 52.25 | ||
| Aggravated Assault Rate | 223.43 | 195.86 | ||
| Property Crime Rate | 2509.05 | 2459.29 | ||
| Burglary Rate | 563.67 | 585.46 | ||
| Larceny, Thefts Rate | 1758.54 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 186.84 | 213.85 | ||
| Pollution |
AR |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 80.26 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 47564128 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 38250015 | 31524509.36 | ||
| From the 2000 Census Reports | AR | USA | ||
| Population | 1663986 | 203400320 | ||
| Average Family Size in 2000 | 2.99 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.807 | 0.81 | ||
| Median age | 37.24 | 37.8 | ||
| Males per 100 Females | 89.72 | 94.67 | ||
| Percentage Unemployed | 6.72 | 5.97 | ||
| Use Public Transport | 0.27 | 1.12 | ||
| Travel Time | 24.25 | 24.55 | ||
| Median Value of a House | 50738.44 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 591.82 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 230.75 | 283.44 | ||
| Contract Monthly Rent | 263.23 | 390.93 | ||
| Gross Rent | 366.32 | 463.96 | ||
| % of Household Total | 69.96 | 69.46 | ||
| % of Families Household Total | 52.35 | 54.65 | ||
| Avg Population per Household | 2.49 | 2.55 | ||
| Avg Population per Family | 3.01 | 3.06 | ||
| % of Non Families Household Total | 30.04 | 30.54 | ||
| Monthly Income-Household | 27306.26 | 38521.16 | ||
| Monthly Income Family | 33111.61 | 45249.75 | ||
| Per Capita Income | 14180.19 | 18724.65 | ||
| Earning per Male | 26639.78 | 33331.99 | ||
| Earning per Female | 19378.34 | 23722.78 | ||
| % Families Below Poverty Line | 15.29 | 9.88 | ||
| People speaking Less than fluent English | 1.94 | 3.53 | ||
| Persons Holding High School Certificate or More | 68.11 | 78.68 | ||
| Bachelor Degree Holders | 10.2 | 17.11 | ||
| Density | 622.66 | 1175.8 | ||
| % of one Race | 3588.74 | 8737.95 | ||
| % of Black & Others | 778.09 | 1231.39 | ||
| % of American Indians | 22.99 | 70.5 | ||
| % of Asians | 38.75 | 393.43 | ||
| % of Hawaii | 3.02 | 13.87 | ||
| % of Others | 72.15 | 600.04 | ||
| % of Two or more Races | 52.37 | 245.37 | ||
| % of Hispanic or Latino | 151.22 | 1345.63 | ||
| Education | AR | USA | ||
| Verbal SAT Score, 2000 | 563 | 532.6 | ||
| Math SAT Score, 2000 | 554 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 5545 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 6 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 77.2 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 18 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 14.4 | 15.52 | ||
| Average Teacher Salary, 1999 | 37140 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 47 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | AR | USA | ||
| % Low Birth-Weight Babies | 8.9 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 8.4 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 34 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
83 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 41 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 12 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 12 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
27 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 25 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 28 | 24.92 | ||
| Financial & Government Comparison | AR | USA | ||
| State Government Tax Revenue, 2000 | 4911035000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1822.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 2745559000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1025.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 61620.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.86 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.61 | 5.64 | ||
| Song: Arkansas |
Written by Wayland Holyfield
October morning in the Ozark Mountains, Chorus
Oh, I may wander, but when I do
Moonlight dancing on a delta levee, Repeat Chorus
Magnolia blooming, Mama smiling, Repeat Chorus
And there' a river rambling through the fields and
valleys, Repeat Chorus |


