Delaware
| NickName: The First State / Diamond State / Blue Hen State/ Small Wonder Named after an early Virginia governor, Lord De La Warr Capital City: Dover Location: 39.158N, 075.517W |
||||
| View USA Map | ||||
| Brief overview |
| Delaware is the first state to ratify the United States Constitution and hence the first state in the Union. It is the second smallest state in the United States, with just 96 miles in length and the width from 9 to 35 miles.
The cost of living in Delaware (DE) is almost 20% less than the national average, making it an affordable place. Also, the state's location affords easy access to major urban centers in the northeast. Washington, DC, Philadelphia, and Baltimore are all within a two-hour drive. Consider taking kids to the popular recreation areas that include Cape Henlopen, Delaware Seashore, Trap Pond State Park, Rehoboth Beach Fort Christina Monument, Hagley Museum, Holy Trinity Church (erected in 1698, the oldest Protestant church in the United States still in use), and Winterthur Museum, in and near Wilmington; central New Castle, an almost unchanged late 18th-century capital; and the Delaware Museum of Natural History over the weekends. |
| 15 Vital Statistics Affecting Your Relocation | DE | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.94 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.22 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 9th | |||
| 5. | Cost of Living Index | 82 | 100 | ||
| 6. | Average Apartment Rent | 727.0000 | 617 | ||
| 7. | Average Home Price | 252425.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 158.3000 | 126.75 | ||
| 9. | Average Phone Bill | 19.1900 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.4600 | 1.5 | ||
| 11. | Hospital Room/Day | 518.0000 | 334.33 | ||
| 12. | Doctor Visit | 102.5000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 929.84 | 792.91 | ||
| 14. | % of Days That are Sunny | 55 | 56.88 | ||
| 15. | Crime Index | 611.4 | 416 | ||
| Contents | |||||
| Delaware Info for you | |
| Driving licenses | DMV |
| License Plates | Delaware |
| State Official Website | http://www.state.de.us/ |
| Department of Education | Department-Education |
| Current events | Delaware News Headlines |
| Courts | Judicial System |
| Constitution | 1st State |
| Libraries | Delaware |
| Senators and Representatives | US House US Senate Delaware House: Members Delaware Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Delaware ... | |
| Area | 2489 sq.mi, 49th Land 1955 sq. mi., 49th Water 535 sq.mi., 40th Coastline 28 mi., 21st Shoreline 381mi., 21st |
| Admission to Statehood | December 7, 1787 |
| Motto | Liberty and Independence |
| Capital | Dover |
| Largest cities and links | Wilmington Dover Newark Milford Seaford Middletown Elsmere Smyrna New Castle Georgetown |
| Climate | Delaware |
| Weather | Dover Air Force Base |
| Average Temperatures | DE | USA | ||
| Winter | 45.99 | 42.79 | ||
| Spring | 63.98 | 64.36 | ||
| Summer | 84.3 | 83.95 | ||
| Fall | 67.78 | 65.89 | ||
| Precipitation(Rain Fall) | 45.47 | 39.41 | ||
| % of Days That are Sunny | 92 | 103.29 | ||
| Even more Delaware | |
| Titbits | |
| Nickname including its origin | The First State / Diamond State / Blue Hen State/ Small Wonder ,Named after an early Virginia governor, Lord De La Warr |
| Symbols | colors: colonial blue and buff flower: peach blossom (1895) tree: American holly (1939) bird: blue hen chicken (1939) insect: ladybug (1974) butterfly: tiger swallowtail (1999) fish: weakfish, cynoscion regalis (1981) song: “Our Delaware” beverage: milk fossil: belemnite |
| Song | Our Delaware |
| Demographics | DE | USA | ||
| Median Age 2000 | 38.7 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.4 | 1 | ||
| Poverty Rate, 2000 | 8.5 | 11.14 | ||
| % Public Aid Recipients 2000 | 3.2 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 39.9 | 32.92 | ||
| Health | DE | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1.1 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 9.2 | 7.14 | ||
| Nonfederal Physicians, 1999 | 264 | 266.54 | ||
| Death Rate by Accident, 1998 | 290 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 507.8 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 20 | 20.46 | ||
| State Links | |
| Capitol Tour | Not Available |
| Area Code | 302 |
| Constitution | 1st State |
| County Profile | 3 Counties |
| Agriculture | Poultry, nursery stock, soybeans, dairy products, corn. |
| Industry | Chemical products, food processing, paper products, rubber and plastic products, scientific instruments, printing and publishing. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Peach Blossom |
| Geographic Center | Kent, 11 miles sout of Dover |
| Governor | Ruth Ann Minner (D) |
| Highest Point | Ebright Azimuth |
| Highway Markers | Delaware |
| History | Historical |
| Library | Delaware |
| Lottery | |
| Lowest Point | Atlantic coast |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Delaware |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 62 |
| Road Side America | Delaware |
| Soil | Delaware - Greenwich |
| State Parks | Delaware |
| Tree | American Holly |
| Unclaimed Funds | Delaware |
| Veteran Affairs | Delaware VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
2 |
| Finances and Taxes |
DE |
USA |
||
| Purchase Price of a building | 176296.3 | 175806.29 | ||
| Car Insurance | 2144.48 | 1698.53 | ||
| Corporate Income Tax % | 8.7 | 6.64 | ||
| Top Personal Income Tax | 5.95 | 5.2 | ||
| Sales Tax & Use Tax | 0 | 4.66 | ||
| Professional Services Tax | N/A | |||
| Top Capital Gains Tax | 5.95 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.23 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 1.56 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 5.2 | 7.13 | ||
| Local Tax Rate | 2.8 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1.8 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | DE | |||
| Overall State Ranking | 9th | |||
| Knowledge Jobs | 13th | |||
| Globalization | 1st | |||
| Economic Dynamism | 43rd | |||
| Digital Economy | 35th | |||
| Innovation Capacity | 5th | |||
| High Tech Jobs | 32nd | |||
| Venture Capital | 26th | |||
| Internet Access-1998 (%) | 52.5 | |||
| R & D Expenditures-1998 (Millions) | 2556.0000 | |||
| Number of New Patents (1998) | 423 | |||
| Crime | DE | USA | ||
| Index Offences Total | 6838.61 | 3326.73 | ||
| Violent Crime Total | 968.74 | 385.32 | ||
| Murders | 7.65 | 3.95 | ||
| Forcible Rape | 136.09 | 28.03 | ||
| Assault | 614.22 | 261.06 | ||
| Property Crimes | 5869.87 | 2941.4 | ||
| Burglary | 1388.74 | 678.55 | ||
| Larceny, Theft | 3595.09 | 1942.89 | ||
| Motor Vehicle Thefts | 886.04 | 320.72 | ||
| Index Offences Rate | 2461.26 | 2735.58 | ||
| Murders Rate | 2.76 | 3.02 | ||
| Forcible Rape Rate | 39.88 | 25.16 | ||
| Robbery Rate | 83.17 | 52.25 | ||
| Aggravated Assault Rate | 214.23 | 195.86 | ||
| Property Crime Rate | 2121.13 | 2459.29 | ||
| Burglary Rate | 445.1 | 585.46 | ||
| Larceny, Thefts Rate | 1389.07 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 287.05 | 213.85 | ||
| Pollution |
DE |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 106.26 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 8240553 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 1211351 | 31524509.36 | ||
| From the 2000 Census Reports | DE | USA | ||
| Population | 251535 | 203400320 | ||
| Average Family Size in 2000 | 3.04 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.868 | 0.81 | ||
| Median age | 38.7 | 37.8 | ||
| Males per 100 Females | 87.41 | 94.67 | ||
| Percentage Unemployed | 5.27 | 5.97 | ||
| Use Public Transport | 1.52 | 1.12 | ||
| Travel Time | 23.88 | 24.55 | ||
| Median Value of a House | 117018.43 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 948.7 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 279.02 | 283.44 | ||
| Contract Monthly Rent | 478.48 | 390.93 | ||
| Gross Rent | 553.46 | 463.96 | ||
| % of Household Total | 66.52 | 69.46 | ||
| % of Families Household Total | 48.14 | 54.65 | ||
| Avg Population per Household | 2.46 | 2.55 | ||
| Avg Population per Family | 2.96 | 3.06 | ||
| % of Non Families Household Total | 33.48 | 30.54 | ||
| Monthly Income-Household | 42911.94 | 38521.16 | ||
| Monthly Income Family | 50300.04 | 45249.75 | ||
| Per Capita Income | 22488.02 | 18724.65 | ||
| Earning per Male | 35444.61 | 33331.99 | ||
| Earning per Female | 26871.35 | 23722.78 | ||
| % Families Below Poverty Line | 7.57 | 9.88 | ||
| People speaking Less than fluent English | 3.25 | 3.53 | ||
| Persons Holding High School Certificate or More | 78.92 | 78.68 | ||
| Bachelor Degree Holders | 20.89 | 17.11 | ||
| Density | 1681.13 | 1175.8 | ||
| % of one Race | 4568.2 | 8737.95 | ||
| % of Black & Others | 1422.02 | 1231.39 | ||
| % of American Indians | 13.67 | 70.5 | ||
| % of Asians | 91.04 | 393.43 | ||
| % of Hawaii | 1.98 | 13.87 | ||
| % of Others | 124.83 | 600.04 | ||
| % of Two or more Races | 89.85 | 245.37 | ||
| % of Hispanic or Latino | 272.89 | 1345.63 | ||
| Education | DE | USA | ||
| Verbal SAT Score, 2000 | 502 | 532.6 | ||
| Math SAT Score, 2000 | 496 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 8658 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 66 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 85 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 24.9 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15.4 | 15.52 | ||
| Average Teacher Salary, 1999 | 48363 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 10 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | DE | USA | ||
| % Low Birth-Weight Babies | 8.4 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 9.2 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 23 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
54 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 34 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 11 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 7 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
25 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 15 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 33 | 24.92 | ||
| Financial & Government Comparison | DE | USA | ||
| State Government Tax Revenue, 2000 | 2174440000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 2730.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 3261043000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 4146.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 33735.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AAA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.068 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.75 | 5.64 | ||
| Song: Our Delaware |
Written by George B. Hynson
Oh the hills of dear New Castle, chorus
Where the wheat fields break and billow, chorus
Dear old Sussex visions linger, chorus
From New Castle' rolling meadows, chorus
Oh our Delaware! Our beloved Delaware! |


