Georgia
| NickName: The Peach State Named for King George II of England Capital City: Atlanta Location: 33.762N, 084.422W |
||||
| View USA Map | ||||
| Brief overview |
| If you are looking for an economical, warm and tranquil place to relocate to, consider Georgia also in your list of suitable states. The cost of living is almost 25% less than the national average. The business and job atmosphere is encouraging with the government taxing considerably less than the national average. The state government bonds have a AAA rating (S&P 1999) which is also a positive factor. You can boast of your new state, Georgia being a leader in many areas (production related)
And your family can have nice weekends with escaping to the Okefenokee National Wildlife Refuge or Andersonville Prison Park and National Cemetery, also other attractions like Chickamauga and Chattanooga National Military Park, the Little White House at Warm Springs where Pres. Franklin D. Roosevelt died in 1945, Sea Island, the enormous Confederate Memorial at Stone Mountain, Kennesaw Mountain National Battlefield Park, and Cumberland Island National Seashore will all help your family adjust to GA. |
| 15 Vital Statistics Affecting Your Relocation | GA | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.56 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.38 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.1 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 22nd | |||
| 5. | Cost of Living Index | 73.58 | 100 | ||
| 6. | Average Apartment Rent | 768.0000 | 617 | ||
| 7. | Average Home Price | 223136.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 105.9400 | 126.75 | ||
| 9. | Average Phone Bill | 24.9000 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.4300 | 1.5 | ||
| 11. | Hospital Room/Day | 571.6300 | 334.33 | ||
| 12. | Doctor Visit | 72.1300 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 848.21 | 792.91 | ||
| 14. | % of Days That are Sunny | 59 | 56.88 | ||
| 15. | Crime Index | 497 | 416 | ||
| Contents | |||||
| Georgia Info for you | |
| Driving licenses | DMV |
| License Plates | Georgia |
| State Official Website | http://www.state.ga.us/ |
| Department of Education | Department-Education |
| Current events | Georgia News Headlines |
| Courts | Judicial System |
| Constitution | 4th State |
| Libraries | Georgia |
| Senators and Representatives | US House US Senate Georgia House: Members Georgia Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Georgia ... | |
| Area | 59441 sq.mi, 24th Land 57919 sq. mi., 21st Water 1522 sq.mi., 24th Coastline 100 mi., 16th Shoreline 2,344mi., 12th |
| Admission to Statehood | January 2, 1788 |
| Motto | Wisdom, justice, and moderation |
| Capital | Atlanta |
| Largest cities and links | Atlanta Augusta Columbus Savannah Athens Macon Roswell Albany Marietta Warner Robins |
| Climate | Georgia |
| Weather | Atlanta, Hartsfield Atlanta International Airport |
| Average Temperatures | GA | USA | ||
| Winter | 59.19 | 42.79 | ||
| Spring | 75.6 | 64.36 | ||
| Summer | 89.54 | 83.95 | ||
| Fall | 76.38 | 65.89 | ||
| Precipitation(Rain Fall) | 54.67 | 39.41 | ||
| % of Days That are Sunny | 109.37 | 103.29 | ||
| Even more Georgia | |
| Titbits | |
| Nickname including its origin | The Peach State ,Named for King George II of England |
| Symbols | flower: Cherokee rose (1916) tree: live oak (1937) bird: brown thrasher (1935) song: “Georgia on My Mind” (1922) |
| Song | Georgia on My Mind |
| Demographics | GA | USA | ||
| Median Age 2000 | 35.68 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.8 | 1 | ||
| Poverty Rate, 2000 | 12.6 | 11.14 | ||
| % Public Aid Recipients 2000 | 4 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 37.3 | 32.92 | ||
| Health | GA | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 8.5 | 7.14 | ||
| Nonfederal Physicians, 1999 | 226 | 266.54 | ||
| Death Rate by Accident, 1998 | 3103 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 390.2 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 22.1 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 229, 404, 470, 478, 678, 706, 770, 912 |
| Constitution | 4th State |
| County Profile | 159 Counties |
| Agriculture | Poultry and eggs, peanuts, cattle, hogs, dairy products, vegetables. |
| Industry | Textiles and apparel, transportation equipment, food processing, paper products, chemical products, electric equipment, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Cherokee Rose |
| Geographic Center | Twiggs, 18 miles southeast of Macon |
| Governor | Sonny Perdue (R) |
| Highest Point | 4784 feet, 25th Brasstown Bald |
| Highway Markers | Georgia |
| History | Historical |
| Library | Georgia |
| Lottery | |
| Lowest Point | Alantic coast; Sea level, 3rd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Georgia |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 236 |
| Road Side America | Georgia |
| Soil | Georgia - Tifton |
| State Parks | Georgia |
| Tree | Live oak |
| Unclaimed Funds | Georgia |
| Veteran Affairs | Georgia VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
151 |
| Finances and Taxes |
GA |
USA |
||
| Purchase Price of a building | 157235.18 | 175806.29 | ||
| Car Insurance | 1110.41 | 1698.53 | ||
| Corporate Income Tax % | 6 | 6.64 | ||
| Top Personal Income Tax | 6 | 5.2 | ||
| Sales Tax & Use Tax | 4 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 6 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.127 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.56 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 4.6 | 7.13 | ||
| Local Tax Rate | 14.4 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.7 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | GA | |||
| Overall State Ranking | 22nd | |||
| Knowledge Jobs | 32nd | |||
| Globalization | 20th | |||
| Economic Dynamism | 9th | |||
| Digital Economy | 38th | |||
| Innovation Capacity | 25th | |||
| High Tech Jobs | 20th | |||
| Venture Capital | 11th | |||
| Internet Access-1998 (%) | 46.7 | |||
| R & D Expenditures-1998 (Millions) | 2492.0000 | |||
| Number of New Patents (1998) | 3147 | |||
| Crime | GA | USA | ||
| Index Offences Total | 5603.65 | 3326.73 | ||
| Violent Crime Total | 523.39 | 385.32 | ||
| Murders | 11.56 | 3.95 | ||
| Forcible Rape | 27.64 | 28.03 | ||
| Assault | 210.66 | 261.06 | ||
| Property Crimes | 5080.26 | 2941.4 | ||
| Burglary | 1110.07 | 678.55 | ||
| Larceny, Theft | 3223.62 | 1942.89 | ||
| Motor Vehicle Thefts | 746.57 | 320.72 | ||
| Index Offences Rate | 4200.38 | 2735.58 | ||
| Murders Rate | 5.58 | 3.02 | ||
| Forcible Rape Rate | 20.17 | 25.16 | ||
| Robbery Rate | 124.77 | 52.25 | ||
| Aggravated Assault Rate | 214.55 | 195.86 | ||
| Property Crime Rate | 3835.29 | 2459.29 | ||
| Burglary Rate | 784.31 | 585.46 | ||
| Larceny, Thefts Rate | 2667 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 383.98 | 213.85 | ||
| Pollution |
GA |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 103.04 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 61702191 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 3997576 | 31524509.36 | ||
| From the 2000 Census Reports | GA | USA | ||
| Population | 3232718 | 203400320 | ||
| Average Family Size in 2000 | 3.14 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.655 | 0.81 | ||
| Median age | 35.68 | 37.8 | ||
| Males per 100 Females | 91.56 | 94.67 | ||
| Percentage Unemployed | 6.6 | 5.97 | ||
| Use Public Transport | 0.89 | 1.12 | ||
| Travel Time | 25.66 | 24.55 | ||
| Median Value of a House | 69836.75 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 725.66 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 248.24 | 283.44 | ||
| Contract Monthly Rent | 343.48 | 390.93 | ||
| Gross Rent | 403.22 | 463.96 | ||
| % of Household Total | 68.93 | 69.46 | ||
| % of Families Household Total | 47.5 | 54.65 | ||
| Avg Population per Household | 2.56 | 2.55 | ||
| Avg Population per Family | 3.09 | 3.06 | ||
| % of Non Families Household Total | 31.07 | 30.54 | ||
| Monthly Income-Household | 32298.82 | 38521.16 | ||
| Monthly Income Family | 38292.76 | 45249.75 | ||
| Per Capita Income | 16110.41 | 18724.65 | ||
| Earning per Male | 30137.16 | 33331.99 | ||
| Earning per Female | 21941.34 | 23722.78 | ||
| % Families Below Poverty Line | 15.24 | 9.88 | ||
| People speaking Less than fluent English | 3.4 | 3.53 | ||
| Persons Holding High School Certificate or More | 68.03 | 78.68 | ||
| Bachelor Degree Holders | 13.92 | 17.11 | ||
| Density | 759.8 | 1175.8 | ||
| % of one Race | 6088.88 | 8737.95 | ||
| % of Black & Others | 2379.09 | 1231.39 | ||
| % of American Indians | 15.68 | 70.5 | ||
| % of Asians | 132.1 | 393.43 | ||
| % of Hawaii | 3.81 | 13.87 | ||
| % of Others | 174.33 | 600.04 | ||
| % of Two or more Races | 92.22 | 245.37 | ||
| % of Hispanic or Latino | 385.39 | 1345.63 | ||
| Education | GA | USA | ||
| Verbal SAT Score, 2000 | 488 | 532.6 | ||
| Math SAT Score, 2000 | 486 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6296 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 64 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 80.1 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 24.7 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15.1 | 15.52 | ||
| Average Teacher Salary, 1999 | 44073 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 1.9 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 104 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | GA | USA | ||
| % Low Birth-Weight Babies | 8.5 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 8.5 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 29 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
59 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 40 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 13 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 9 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
3 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 23 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 31 | 24.92 | ||
| Financial & Government Comparison | GA | USA | ||
| State Government Tax Revenue, 2000 | 14368505000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1709.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 7085890000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 861.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 253769.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AAA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.969 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.48 | 5.64 | ||
| Song: Georgia on My Mind |
Written by: Stuart Gorrell
Georgia, Georgia, the whole day through
Other arms reach out to me
Georgia, Georgia, no peace I find
Melodies bring memories
Some sweet day when blossoms fall |


