Idaho
| NickName: The Gem State Idaho is a coined or invented word, and is not a derivation of an Indian phrase "E Dah Hoe (How)" supposedly meaning "gem of the mountains. Capital City: Boise Location: 43.606N, 116.226W |
||||
| View USA Map | ||||
| Brief overview |
| Idaho has a low cost of living – owing to low taxes and lower population, almost 15% lower than the national average. Recently there is an influx of population due to the growth of high tech industries that primarily made metropolitan Boise area as home. On the education front, ID has a more than national average performance in SAT tests, verbal and math. And a more proportion of people hold high school degrees than the United States average. When it comes to culture, the people can be seen to maintain divisions according to their geographies. East Idahoans look to Salt Lake City, Utah, as their cultural and commercial capital; and North Idahoans have strong ties to Spokane, Washington. Meanwhile, residents of Central Idaho's Blaine County--home to the world-class Sun Valley/Ketchum resort area--pride themselves on being an island onto themselves; the area is more affluent, educated, and politically liberal than Idaho as a whole. Boise is an exception, because of the cosmopolitan culture it is imbibing from the new settlers. If you are interested in winter sports, Idaho has lots to offer. Idaho's many streams and lakes provide fishing, camping, and boating sites. And in the weekends you can disappear with a gun to towards the nation's largest elk herds. Swimming, golfing and skiing at Sun valley resorts are additional attractions |
| 15 Vital Statistics Affecting Your Relocation | ID | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.92 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 20th | |||
| 5. | Cost of Living Index | 86.94 | 100 | ||
| 6. | Average Apartment Rent | 739.0000 | 617 | ||
| 7. | Average Home Price | 228134.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 112.2800 | 126.75 | ||
| 9. | Average Phone Bill | 26.4200 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.6000 | 1.5 | ||
| 11. | Hospital Room/Day | 650.5000 | 334.33 | ||
| 12. | Doctor Visit | 74.5000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 629.68 | 792.91 | ||
| 14. | % of Days That are Sunny | 58 | 56.88 | ||
| 15. | Crime Index | 243.1 | 416 | ||
| Contents | |||||
| Idaho Info for you | |
| Driving licenses | DMV |
| License Plates | Idaho |
| State Official Website | http://www.state.id.us/ |
| Department of Education | Department-Education |
| Current events | Idaho News Headlines |
| Courts | Judicial System |
| Constitution | 43rd State |
| Libraries | Idaho |
| Senators and Representatives | US House US Senate Idaho House: Members Idaho Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Idaho ... | |
| Area | 83574 sq.mi, 14th Land 82751 sq. mi., 11th Water 823 sq.mi., 33rd |
| Admission to Statehood | July 3, 1890 |
| Motto | Esto perpetua (Let it be perpetual) |
| Capital | Boise |
| Largest cities and links | Boise Nampa Pocatello Idaho Falls Meridian Coeur d'Alene Twin Falls Lewiston Caldwell Moscow |
| Climate | Idaho |
| Weather | Boise, Boise Air Terminal |
| Average Temperatures | ID | USA | ||
| Winter | 36.65 | 42.79 | ||
| Spring | 60.74 | 64.36 | ||
| Summer | 82.07 | 83.95 | ||
| Fall | 60.38 | 65.89 | ||
| Precipitation(Rain Fall) | 17.08 | 39.41 | ||
| % of Days That are Sunny | 124 | 103.29 | ||
| Even more Idaho | |
| Titbits | |
| Nickname including its origin | The Gem State ,Idaho is a coined or invented word, and is not a derivation of an Indian phrase "E Dah Hoe (How)" supposedly meaning "gem of the mountains. |
| Symbols | flower: syringa (1931) tree: white pine (1935) bird: mountain bluebird (1931) horse: Appaloosa (1975) gem: star garnet (1967) song: “Here We Have Idaho” folk dance: square dance fish: cutthroat trout (1990) fossil: Hagerman horse fossil (1988) |
| Song | Here We Have Idaho |
| Demographics | ID | USA | ||
| Median Age 2000 | 35.73 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.6 | 1 | ||
| Poverty Rate, 2000 | 12.7 | 11.14 | ||
| % Public Aid Recipients 2000 | 1.6 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 22 | 32.92 | ||
| Health | ID | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.7 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 7.5 | 7.14 | ||
| Nonfederal Physicians, 1999 | 179 | 266.54 | ||
| Death Rate by Accident, 1998 | 518 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 410.1 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 20 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 208 |
| Constitution | 43rd State |
| County Profile | 44 Counties |
| Agriculture | Cattle, potatoes, dairy products, wheat, sugar beets, barley. |
| Industry | Food processing, lumber and wood products, machinery, chemical products, paper products, silver and other mining, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Syringa |
| Geographic Center | Settlement of Custer on the Yankee Fork River, Custer County. |
| Governor | Dirk Kempthorne (R) |
| Highest Point | Borah Peak |
| Highway Markers | Idaho |
| History | Historical |
| Library | Idaho |
| Lottery | |
| Lowest Point | Snake River; 710 feet, 44th |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Idaho |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 105 |
| Road Side America | Idaho |
| Soil | Idaho - Threebear |
| State Parks | Idaho |
| Tree | Western White Pine |
| Unclaimed Funds | Idaho |
| Veteran Affairs | Idaho IDVS |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
0 |
| Finances and Taxes |
ID |
USA |
||
| Purchase Price of a building | 181500 | 175806.29 | ||
| Car Insurance | 1369.94 | 1698.53 | ||
| Corporate Income Tax % | 7.6 | 6.64 | ||
| Top Personal Income Tax | 7.8 | 5.2 | ||
| Sales Tax & Use Tax | 5 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 3.12 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.25 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.78 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 0.4 | 7.13 | ||
| Local Tax Rate | 3.5 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1.5 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | ID | |||
| Overall State Ranking | 20th | |||
| Knowledge Jobs | 28th | |||
| Globalization | 32nd | |||
| Economic Dynamism | 29th | |||
| Digital Economy | 26th | |||
| Innovation Capacity | 10th | |||
| High Tech Jobs | 14th | |||
| Venture Capital | 41st | |||
| Internet Access-1998 (%) | 52.7 | |||
| R & D Expenditures-1998 (Millions) | 1127.0000 | |||
| Number of New Patents (1998) | 1737 | |||
| Crime | ID | USA | ||
| Index Offences Total | 1282.53 | 3326.73 | ||
| Violent Crime Total | 102.18 | 385.32 | ||
| Murders | 1.11 | 3.95 | ||
| Forcible Rape | 15.13 | 28.03 | ||
| Assault | 77.2 | 261.06 | ||
| Property Crimes | 1180.36 | 2941.4 | ||
| Burglary | 282.22 | 678.55 | ||
| Larceny, Theft | 816.53 | 1942.89 | ||
| Motor Vehicle Thefts | 81.6 | 320.72 | ||
| Index Offences Rate | 2642.66 | 2735.58 | ||
| Murders Rate | 2.85 | 3.02 | ||
| Forcible Rape Rate | 31.85 | 25.16 | ||
| Robbery Rate | 17.44 | 52.25 | ||
| Aggravated Assault Rate | 155.34 | 195.86 | ||
| Property Crime Rate | 2435.19 | 2459.29 | ||
| Burglary Rate | 575.76 | 585.46 | ||
| Larceny, Thefts Rate | 1691.57 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 167.87 | 213.85 | ||
| Pollution |
ID |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 58 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 25301075 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 162949 | 31524509.36 | ||
| From the 2000 Census Reports | ID | USA | ||
| Population | 819011 | 203400320 | ||
| Average Family Size in 2000 | 3.17 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.791 | 0.81 | ||
| Median age | 35.73 | 37.8 | ||
| Males per 100 Females | 99.36 | 94.67 | ||
| Percentage Unemployed | 7.68 | 5.97 | ||
| Use Public Transport | 0.64 | 1.12 | ||
| Travel Time | 22.76 | 24.55 | ||
| Median Value of a House | 88119.79 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 719.71 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 228.9 | 283.44 | ||
| Contract Monthly Rent | 353.85 | 390.93 | ||
| Gross Rent | 426.46 | 463.96 | ||
| % of Household Total | 70.61 | 69.46 | ||
| % of Families Household Total | 57.72 | 54.65 | ||
| Avg Population per Household | 2.67 | 2.55 | ||
| Avg Population per Family | 3.18 | 3.06 | ||
| % of Non Families Household Total | 29.39 | 30.54 | ||
| Monthly Income-Household | 32036.84 | 38521.16 | ||
| Monthly Income Family | 37071.28 | 45249.75 | ||
| Per Capita Income | 14898.58 | 18724.65 | ||
| Earning per Male | 30508.24 | 33331.99 | ||
| Earning per Female | 20377.59 | 23722.78 | ||
| % Families Below Poverty Line | 11.88 | 9.88 | ||
| People speaking Less than fluent English | 4.31 | 3.53 | ||
| Persons Holding High School Certificate or More | 79.66 | 78.68 | ||
| Bachelor Degree Holders | 14.44 | 17.11 | ||
| Density | 1283.47 | 1175.8 | ||
| % of one Race | 4173.06 | 8737.95 | ||
| % of Black & Others | 23.49 | 1231.39 | ||
| % of American Indians | 56.08 | 70.5 | ||
| % of Asians | 49.05 | 393.43 | ||
| % of Hawaii | 5.14 | 13.87 | ||
| % of Others | 194.16 | 600.04 | ||
| % of Two or more Races | 92.62 | 245.37 | ||
| % of Hispanic or Latino | 360.24 | 1345.63 | ||
| Education | ID | USA | ||
| Verbal SAT Score, 2000 | 540 | 532.6 | ||
| Math SAT Score, 2000 | 541 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 5366 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 16 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 85.6 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 22.4 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 17.8 | 15.52 | ||
| Average Teacher Salary, 1999 | 37482 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 3.2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 15 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | ID | USA | ||
| % Low Birth-Weight Babies | 6 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 7.5 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 29 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
73 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 25 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 10 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 9 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
26 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 17 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 20 | 24.92 | ||
| Financial & Government Comparison | ID | USA | ||
| State Government Tax Revenue, 2000 | 2558098000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1937.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 2279273000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1754.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 30936.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | N/A | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.897 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.76 | 5.64 | ||
| Song: Here We Have Idaho |
Written by McKinley Helm & Albert J. Tompkins
You&apove heard of the wonders our land does possess, chorus
And here we have Idaho
There' truly one state in this great land of ours chorus |


