Kentucky
| NickName: The Bluegrass State Based on the Iroquois Indian word "Ken-tah-ten," meaning "land of tomorrow" Capital City: Frankfort Location: 38.190N, 084.865W |
||||
| View USA Map | ||||
| Brief overview |
| The 15th state to join the union, Kentucky offers a lower than nation cost of living, and competitive educational atmosphere (from the higher Verbal and Math SAT scores). Kentucky has fast horses, strong tobacco and smooth bourbon whiskey. It is bordered by the states of Illinois, Indiana, and Ohio to the north, and has a lot in common with West Virginia, Virginia, Tennessee, and Missouri, its neighbors to the east, south, and west. You will find the largest cities along the state's northern region, Louisville famous for the arts, industry, and the Kentucky Derby, and Lexington being the birthplace of thoroughbred racing champions. Weekends you can escape to Southern Kentucky where several large state parks are situated on vast man-made lakes, as well as Mammoth Cave National Park, the state's biggest natural draw. |
| 15 Vital Statistics Affecting Your Relocation | KY | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.74 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.32 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.18 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 42nd | |||
| 5. | Cost of Living Index | 73.49 | 100 | ||
| 6. | Average Apartment Rent | 707.0000 | 617 | ||
| 7. | Average Home Price | 234565.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 109.8300 | 126.75 | ||
| 9. | Average Phone Bill | 29.8400 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.5500 | 1.5 | ||
| 11. | Hospital Room/Day | 548.5000 | 334.33 | ||
| 12. | Doctor Visit | 66.7500 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 766.76 | 792.91 | ||
| 14. | % of Days That are Sunny | 53 | 56.88 | ||
| 15. | Crime Index | 257 | 416 | ||
| Contents | |||||
| Kentucky Info for you | |
| Driving licenses | DDL |
| License Plates | Kentucky |
| State Official Website | http://www.state.ky.us/ |
| Department of Education | Department-Education |
| Current events | Kentucky News Headlines |
| Courts | Judicial System |
| Constitution | 15th State |
| Libraries | Kentucky |
| Senators and Representatives | US House US Senate Kentucky House: Members Kentucky Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Kentucky ... | |
| Area | 40411 sq.mi, 37th Land 39732 sq. mi., 36th Water 679 sq.mi., 38th |
| Admission to Statehood | June 1, 1792 |
| Motto | United we stand, divided we fall |
| Capital | Frankfort |
| Largest cities and links | Louisville Lexington - Fayette Owensboro Bowling Green Covington Hopkinsville Frankfort Henderson Richmond Jeffersontown |
| Climate | Kentucky |
| Weather | Frankfort, Capital City Airport |
| Average Temperatures | KY | USA | ||
| Winter | 46.26 | 42.79 | ||
| Spring | 66.8 | 64.36 | ||
| Summer | 86.05 | 83.95 | ||
| Fall | 68.81 | 65.89 | ||
| Precipitation(Rain Fall) | 47 | 39.41 | ||
| % of Days That are Sunny | 94.22 | 103.29 | ||
| Even more Kentucky | |
| Titbits | |
| Nickname including its origin | The Bluegrass State ,Based on the Iroquois Indian word "Ken-tah-ten," meaning "land of tomorrow" |
| Symbols | tree: tulip poplar (1994) flower: goldenrod bird: Kentucky cardinal song: “My Old Kentucky Home” |
| Song | My Old Kentucky Home |
| Demographics | KY | USA | ||
| Median Age 2000 | 37.71 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.6 | 1 | ||
| Poverty Rate, 2000 | 12.4 | 11.14 | ||
| % Public Aid Recipients 2000 | 6.4 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 31.7 | 32.92 | ||
| Health | KY | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 7.2 | 7.14 | ||
| Nonfederal Physicians, 1999 | 233 | 266.54 | ||
| Death Rate by Accident, 1998 | 1838 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 540 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 24.2 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 270, 502, 606, 859 |
| Constitution | 15th State |
| County Profile | 120 Counties |
| Agriculture | Horses, cattle, tobacco, dairy products, hogs, soybeans, corn. |
| Industry | Transportation equipment, chemical products, electric equipment, machinery, food processing, tobacco products, coal, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Goldenrod |
| Geographic Center | Marion, 3 miles northnorthwest of Lebanon |
| Governor | Paul E. Patton (D) |
| Highest Point | Black Mtn. |
| Highway Markers | Kentucky |
| History | Historical |
| Library | Kentucky |
| Lottery | |
| Lowest Point | Mississippi River; 257 feet, 32nd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Kentucky |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 138 |
| Road Side America | Kentucky |
| Soil | Kentucky - Crider |
| State Parks | Kentucky |
| Tree | Yellow-poplar |
| Unclaimed Funds | Kentucky |
| Veteran Affairs | Kentucky VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
112 |
| Finances and Taxes |
KY |
USA |
||
| Purchase Price of a building | 146876.79 | 175806.29 | ||
| Car Insurance | 1939.36 | 1698.53 | ||
| Corporate Income Tax % | 8.25 | 6.64 | ||
| Top Personal Income Tax | 6 | 5.2 | ||
| Sales Tax & Use Tax | 6 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 6 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.214 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 1.75 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 7.2 | 7.13 | ||
| Local Tax Rate | 12.5 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.7 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | KY | |||
| Overall State Ranking | 42nd | |||
| Knowledge Jobs | 42nd | |||
| Globalization | 18th | |||
| Economic Dynamism | 33rd | |||
| Digital Economy | 44th | |||
| Innovation Capacity | 44th | |||
| High Tech Jobs | 42nd | |||
| Venture Capital | 30th | |||
| Internet Access-1998 (%) | 40.2 | |||
| R & D Expenditures-1998 (Millions) | 645.0000 | |||
| Number of New Patents (1998) | 546 | |||
| Crime | KY | USA | ||
| Index Offences Total | 10319.17 | 3326.73 | ||
| Violent Crime Total | 656.13 | 385.32 | ||
| Murders | 13.65 | 3.95 | ||
| Forcible Rape | 34.98 | 28.03 | ||
| Assault | 354.56 | 261.06 | ||
| Property Crimes | 9663.05 | 2941.4 | ||
| Burglary | 2133.9 | 678.55 | ||
| Larceny, Theft | 6713.89 | 1942.89 | ||
| Motor Vehicle Thefts | 815.26 | 320.72 | ||
| Index Offences Rate | 3307.93 | 2735.58 | ||
| Murders Rate | 3.98 | 3.02 | ||
| Forcible Rape Rate | 13.67 | 25.16 | ||
| Robbery Rate | 78.62 | 52.25 | ||
| Aggravated Assault Rate | 122.63 | 195.86 | ||
| Property Crime Rate | 3089.03 | 2459.29 | ||
| Burglary Rate | 669.28 | 585.46 | ||
| Larceny, Thefts Rate | 2170.65 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 249.2 | 213.85 | ||
| Pollution |
KY |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 94.85 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 40702871 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 13909638 | 31524509.36 | ||
| From the 2000 Census Reports | KY | USA | ||
| Population | 1622610 | 203400320 | ||
| Average Family Size in 2000 | 2.97 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.854 | 0.81 | ||
| Median age | 37.71 | 37.8 | ||
| Males per 100 Females | 89.19 | 94.67 | ||
| Percentage Unemployed | 6.89 | 5.97 | ||
| Use Public Transport | 0.62 | 1.12 | ||
| Travel Time | 23.78 | 24.55 | ||
| Median Value of a House | 70327.98 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 691.11 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 216.67 | 283.44 | ||
| Contract Monthly Rent | 310.12 | 390.93 | ||
| Gross Rent | 375.97 | 463.96 | ||
| % of Household Total | 67.31 | 69.46 | ||
| % of Families Household Total | 50.45 | 54.65 | ||
| Avg Population per Household | 2.39 | 2.55 | ||
| Avg Population per Family | 2.93 | 3.06 | ||
| % of Non Families Household Total | 32.69 | 30.54 | ||
| Monthly Income-Household | 31218.19 | 38521.16 | ||
| Monthly Income Family | 38322.54 | 45249.75 | ||
| Per Capita Income | 16491.69 | 18724.65 | ||
| Earning per Male | 31088.24 | 33331.99 | ||
| Earning per Female | 21754.44 | 23722.78 | ||
| % Families Below Poverty Line | 14.85 | 9.88 | ||
| People speaking Less than fluent English | 1.15 | 3.53 | ||
| Persons Holding High School Certificate or More | 69.94 | 78.68 | ||
| Bachelor Degree Holders | 13.71 | 17.11 | ||
| Density | 1185.17 | 1175.8 | ||
| % of one Race | 4588.61 | 8737.95 | ||
| % of Black & Others | 553.65 | 1231.39 | ||
| % of American Indians | 10.36 | 70.5 | ||
| % of Asians | 38.99 | 393.43 | ||
| % of Hawaii | 2.09 | 13.87 | ||
| % of Others | 33.99 | 600.04 | ||
| % of Two or more Races | 60.7 | 245.37 | ||
| % of Hispanic or Latino | 81.16 | 1345.63 | ||
| Education | KY | USA | ||
| Verbal SAT Score, 2000 | 548 | 532.6 | ||
| Math SAT Score, 2000 | 550 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6662 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 12 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 76.1 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 18.1 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15.6 | 15.52 | ||
| Average Teacher Salary, 1999 | 37847 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 63 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | KY | USA | ||
| % Low Birth-Weight Babies | 8.1 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 7.2 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 26 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
62 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 31 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 11 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 10 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
29 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 23 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 26 | 24.92 | ||
| Financial & Government Comparison | KY | USA | ||
| State Government Tax Revenue, 2000 | 7850908000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1930.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 7752521000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1915.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 107152.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.913 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.6 | 5.64 | ||
| Song: My Old Kentucky Home |
Words and Music by: Stephen C. Foster
The sun shines bright in the old Kentucky home Chorus
Weep no more, my lady,
They hunt no more for the &apopossum and the coon, Chorus
The head must bow and the back will have to bend, Chorus |


