Louisiana
| NickName: The Pelican State Named in honor of France's King Louis XIV Capital City: Baton Rouge Location: 30.448N, 091.126W |
||||
| View USA Map | ||||
| Brief overview |
| Louisiana is appropriately shaped like a capital L and is bordered by Mississippi on the east, the Gulf of Mexico on the south, Texas on the west, and Arkansas on the north. The positive point with Louisiana is its lower cost of living. And on the flip side is a report by independent firm, Morgan Quitno Press, that ranked LA in the bottom five of its criterion of selecting a state they are:
Morgan Quinto has been ranking states on the basis of several measures for the past one and half decade. |
| 15 Vital Statistics Affecting Your Relocation | LA | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.66 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.33 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.15 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 45th | |||
| 5. | Cost of Living Index | 73.43 | 100 | ||
| 6. | Average Apartment Rent | 760.0000 | 617 | ||
| 7. | Average Home Price | 237594.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 139.8200 | 126.75 | ||
| 9. | Average Phone Bill | 26.0600 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.4100 | 1.5 | ||
| 11. | Hospital Room/Day | 571.0000 | 334.33 | ||
| 12. | Doctor Visit | 59.8000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 967.21 | 792.91 | ||
| 14. | % of Days That are Sunny | 60 | 56.88 | ||
| 15. | Crime Index | 687 | 416 | ||
| Contents | |||||
| Louisiana Info for you | |
| Driving licenses | OMV |
| License Plates | Louisiana |
| State Official Website | http://www.state.la.us/ |
| Department of Education | Department-Education |
| Current events | Louisiana News Headlines |
| Courts | Judicial System |
| Constitution | 18th State |
| Libraries | Louisiana |
| Senators and Representatives | US House US Senate Louisiana House: Members Louisiana Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Louisiana ... | |
| Area | 51843 sq.mi, 31st Land 43566 sq. mi., 33rd Water 8277 sq.mi., 5th Coastline 397 mi.; 5th Shoreline 7,721mi. 3rd |
| Admission to Statehood | April 30, 1812 |
| Motto | Union, justice, and confidence |
| Capital | Baton Rouge |
| Largest cities and links | New Orleans Baton Rouge Shreveport Lafayette Lake Charles Kenner Bossier City Monroe Alexandria New Iberia |
| Climate | Louisiana |
| Weather | Baton Rouge, Baton Rouge Metropolitan |
| Average Temperatures | LA | USA | ||
| Winter | 61.91 | 42.79 | ||
| Spring | 77.16 | 64.36 | ||
| Summer | 91.5 | 83.95 | ||
| Fall | 78.84 | 65.89 | ||
| Precipitation(Rain Fall) | 65.3 | 39.41 | ||
| % of Days That are Sunny | 109.81 | 103.29 | ||
| Even more Louisiana | |
| Titbits | |
| Nickname including its origin | The Pelican State ,Named in honor of France's King Louis XIV |
| Symbols | flower: magnolia (1900) tree: bald cypress (1963) bird: eastern brown pelican (1958) songs: “Give Me Louisiana” and “You Are My Sunshine” |
| Song | Give Me Louisiana |
| Demographics | LA | USA | ||
| Median Age 2000 | 35.11 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.3 | 1 | ||
| Poverty Rate, 2000 | 17.5 | 11.14 | ||
| % Public Aid Recipients 2000 | 5.3 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 46.3 | 32.92 | ||
| Health | LA | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 9 | 7.14 | ||
| Nonfederal Physicians, 1999 | 273 | 266.54 | ||
| Death Rate by Accident, 1998 | 2006 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 504.2 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 23.3 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 225, 318, 337, 504, 985 |
| Constitution | 18th State |
| County Profile | 64 Counties |
| Agriculture | Seafood, cotton, soybeans, cattle, sugarcane, poultry and eggs, dairy products, rice. |
| Industry | Chemical products, petroleum and coal products, food processing, transportation equipment, paper products, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Magnolia |
| Geographic Center | Avoyelles, 3 miles southeast of Marksville |
| Governor | M.J. "Mike" Foster, Jr. (R) |
| Highest Point | Driskill Mtn. |
| Highway Markers | Louisiana |
| History | Historical |
| Library | Louisiana |
| Lottery | |
| Lowest Point | at New Orleans; 8 feet below sea level; 2nd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Louisiana |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 144 |
| Road Side America | Louisiana |
| Soil | Louisiana - Ruston |
| State Parks | Louisiana |
| Tree | Bald Cypress |
| Unclaimed Funds | Louisiana |
| Veteran Affairs | Louisiana VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
145 |
| Finances and Taxes |
LA |
USA |
||
| Purchase Price of a building | 149806.27 | 175806.29 | ||
| Car Insurance | 2720.28 | 1698.53 | ||
| Corporate Income Tax % | 5.2 | 6.64 | ||
| Top Personal Income Tax | 3.9 | 5.2 | ||
| Sales Tax & Use Tax | 4 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5.1 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.2 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 1.68 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 6.1 | 7.13 | ||
| Local Tax Rate | 5.5 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1.27 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | LA | |||
| Overall State Ranking | 45th | |||
| Knowledge Jobs | 48th | |||
| Globalization | 42nd | |||
| Economic Dynamism | 26th | |||
| Digital Economy | 46th | |||
| Innovation Capacity | 48th | |||
| High Tech Jobs | 49th | |||
| Venture Capital | 38th | |||
| Internet Access-1998 (%) | 53.3 | |||
| R & D Expenditures-1998 (Millions) | 542.0000 | |||
| Number of New Patents (1998) | 562 | |||
| Crime | LA | USA | ||
| Index Offences Total | 3465.39 | 3326.73 | ||
| Violent Crime Total | 453.26 | 385.32 | ||
| Murders | 8 | 3.95 | ||
| Forcible Rape | 21.09 | 28.03 | ||
| Assault | 292.96 | 261.06 | ||
| Property Crimes | 3012.13 | 2941.4 | ||
| Burglary | 686.19 | 678.55 | ||
| Larceny, Theft | 1967.57 | 1942.89 | ||
| Motor Vehicle Thefts | 358.37 | 320.72 | ||
| Index Offences Rate | 5133.66 | 2735.58 | ||
| Murders Rate | 6.64 | 3.02 | ||
| Forcible Rape Rate | 34.71 | 25.16 | ||
| Robbery Rate | 124.69 | 52.25 | ||
| Aggravated Assault Rate | 503.01 | 195.86 | ||
| Property Crime Rate | 4464.63 | 2459.29 | ||
| Burglary Rate | 1112.83 | 585.46 | ||
| Larceny, Thefts Rate | 3041.01 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 310.78 | 213.85 | ||
| Pollution |
LA |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 87.28 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 135215670 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 52681360 | 31524509.36 | ||
| From the 2000 Census Reports | LA | USA | ||
| Population | 2766106 | 203400320 | ||
| Average Family Size in 2000 | 3.18 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.839 | 0.81 | ||
| Median age | 35.11 | 37.8 | ||
| Males per 100 Females | 89.13 | 94.67 | ||
| Percentage Unemployed | 8.31 | 5.97 | ||
| Use Public Transport | 0.63 | 1.12 | ||
| Travel Time | 27.65 | 24.55 | ||
| Median Value of a House | 62438.69 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 660.11 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 219.91 | 283.44 | ||
| Contract Monthly Rent | 264.52 | 390.93 | ||
| Gross Rent | 365.17 | 463.96 | ||
| % of Household Total | 70.62 | 69.46 | ||
| % of Families Household Total | 48.99 | 54.65 | ||
| Avg Population per Household | 2.61 | 2.55 | ||
| Avg Population per Family | 3.15 | 3.06 | ||
| % of Non Families Household Total | 29.38 | 30.54 | ||
| Monthly Income-Household | 28015.67 | 38521.16 | ||
| Monthly Income Family | 33996.8 | 45249.75 | ||
| Per Capita Income | 14171.39 | 18724.65 | ||
| Earning per Male | 30399.69 | 33331.99 | ||
| Earning per Female | 19741.01 | 23722.78 | ||
| % Families Below Poverty Line | 19.81 | 9.88 | ||
| People speaking Less than fluent English | 2.38 | 3.53 | ||
| Persons Holding High School Certificate or More | 68.27 | 78.68 | ||
| Bachelor Degree Holders | 12.16 | 17.11 | ||
| Density | 1004.19 | 1175.8 | ||
| % of one Race | 7789.79 | 8737.95 | ||
| % of Black & Others | 3204.99 | 1231.39 | ||
| % of American Indians | 36.49 | 70.5 | ||
| % of Asians | 121.56 | 393.43 | ||
| % of Hawaii | 2.23 | 13.87 | ||
| % of Others | 62.81 | 600.04 | ||
| % of Two or more Races | 90.85 | 245.37 | ||
| % of Hispanic or Latino | 219.59 | 1345.63 | ||
| Education | LA | USA | ||
| Verbal SAT Score, 2000 | 562 | 532.6 | ||
| Math SAT Score, 2000 | 558 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 5757 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 8 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 77.6 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 19.3 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 14.7 | 15.52 | ||
| Average Teacher Salary, 1999 | 34505 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.4 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 85 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | LA | USA | ||
| % Low Birth-Weight Babies | 10.1 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 9 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 32 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
71 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 40 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 11 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 12 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
32 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 26 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 37 | 24.92 | ||
| Financial & Government Comparison | LA | USA | ||
| State Government Tax Revenue, 2000 | 7193998000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1609.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 7770198000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1738.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 129251.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | A- | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.004 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 6.27 | 5.64 | ||
| Song: Give Me Louisiana |
Written by Doralice Fontane
Give me Louisiana,
Give me Louisiana,
Give me Louisiana, |


