Massachusetts
| NickName: The Bay State Named after local Indian tribe whose name means "a large hill place" Capital City: Boston Location: 42.336N, 071.017W |
||||
| View USA Map | ||||
| Brief overview |
MA is a costlier than national average, but it compensates you with its many leading factors. Consider the rankings in the New Economy Index:
MA has been the home for intellectuals, thinkers, writers, educators, and innovators. The history of Massachusetts is rich with patriotism and antislavery movement. The Constitution of Massachusetts remains the oldest written constitution still in effect. The state has given the U.S. several generations of Kennedys who have risen to political prominence, and popular illustrator Norman Rockwell, who captured many of this century's most enduring images of American life. |
| 15 Vital Statistics Affecting Your Relocation | MA | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.9 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.46 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.24 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 1st | |||
| 5. | Cost of Living Index | 109.51 | 100 | ||
| 6. | Average Apartment Rent | 1458.0000 | 617 | ||
| 7. | Average Home Price | 432525.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 235.4200 | 126.75 | ||
| 9. | Average Phone Bill | 26.1000 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.6200 | 1.5 | ||
| 11. | Hospital Room/Day | 879.9200 | 334.33 | ||
| 12. | Doctor Visit | 84.4000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 1013.46 | 792.91 | ||
| 14. | % of Days That are Sunny | 55 | 56.88 | ||
| 15. | Crime Index | 479.5 | 416 | ||
| Contents | |||||
| Massachusetts Info for you | |
| Driving licenses | RMV |
| License Plates | Massachusetts |
| State Official Website | http://www.state.ma.us/ |
| Department of Education | Department-Education |
| Current events | Massachusetts News Headlines |
| Courts | Judicial System |
| Constitution | 6th State |
| Libraries | Massachusetts |
| Senators and Representatives | US House US Senate Massachusetts House: Members Massachusetts Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Massachusetts ... | |
| Area | 10555 sq.mi, 44th Land 7838 sq. mi., 45th Water 2717 sq.mi., 17th Coastline 192 mi., 10th Shoreline 1,519 mi., 15th |
| Admission to Statehood | February 6, 1788 |
| Motto | Ense petit placidam sub libertate quietem |
| Capital | Boston |
| Largest cities and links | Boston Worcester Springfield Lowell Cambridge Brockton New Bedford Fall River Lynn Quincy |
| Climate | Massachusetts |
| Weather | Boston, Logan International Airport |
| Average Temperatures | MA | USA | ||
| Winter | 37.5 | 42.79 | ||
| Spring | 58.01 | 64.36 | ||
| Summer | 80.98 | 83.95 | ||
| Fall | 62.3 | 65.89 | ||
| Precipitation(Rain Fall) | 46.27 | 39.41 | ||
| % of Days That are Sunny | 99 | 103.29 | ||
| Even more Massachusetts | |
| Titbits | |
| Nickname including its origin | The Bay State ,Named after local Indian tribe whose name means "a large hill place" |
| Symbols | flower: mayflower (1918) tree: American elm (1941) bird: chickadee (1941) song: “All Hail to Massachusetts” (1966) beverage: cranberry juice (1970) insect: ladybug (1974) cookie: chocolate chip (1997) muffin: corn muffin (1986) dessert: Boston cream pie (1996) |
| Song | All Hail to Massachusetts |
| Demographics | MA | USA | ||
| Median Age 2000 | 39.35 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.4 | 1 | ||
| Poverty Rate, 2000 | 10.2 | 11.14 | ||
| % Public Aid Recipients 2000 | 4.2 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 26.7 | 32.92 | ||
| Health | MA | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1.3 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 4.6 | 7.14 | ||
| Nonfederal Physicians, 1999 | 452 | 266.54 | ||
| Death Rate by Accident, 1998 | 1357 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 508.7 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 16.1 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
| Constitution | 6th State |
| County Profile | 14 Counties |
| Agriculture | Seafood, nursery stock, dairy products, cranberries, vegetables. |
| Industry | Machinery, electric equipment, scientific instruments, printing and publishing, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Mayflower |
| Geographic Center | Rutland, 12 mi. north west of Worcester |
| Governor | Mitt Romney (R) |
| Highest Point | Mt. Greylock |
| Highway Markers | Massachusetts |
| History | Historical |
| Library | Massachusetts |
| Lottery | |
| Lowest Point | Atlantic coast; sea level, 3rd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Massachusetts |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 200 |
| Road Side America | Massachusetts |
| Soil | Massachusetts - Paxton |
| State Parks | Massachusetts |
| Tree | American Elm |
| Unclaimed Funds | Massachusetts |
| Veteran Affairs | Massachusetts VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
102 |
| Finances and Taxes |
MA |
USA |
||
| Purchase Price of a building | 228204.6 | 175806.29 | ||
| Car Insurance | 2578.46 | 1698.53 | ||
| Corporate Income Tax % | 9.5 | 6.64 | ||
| Top Personal Income Tax | 5.3 | 5.2 | ||
| Sales Tax & Use Tax | 5 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5.3 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.235 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 3.16 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 5.1 | 7.13 | ||
| Local Tax Rate | 0 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.1 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | MA | |||
| Overall State Ranking | 1st | |||
| Knowledge Jobs | 3rd | |||
| Globalization | 12th | |||
| Economic Dynamism | 3rd | |||
| Digital Economy | 1st | |||
| Innovation Capacity | 1st | |||
| High Tech Jobs | 1st | |||
| Venture Capital | 1st | |||
| Internet Access-1998 (%) | 51.2 | |||
| R & D Expenditures-1998 (Millions) | 13382.0000 | |||
| Number of New Patents (1998) | 3972 | |||
| Crime | MA | USA | ||
| Index Offences Total | 1093.09 | 3326.73 | ||
| Violent Crime Total | 178.96 | 385.32 | ||
| Murders | 0.91 | 3.95 | ||
| Forcible Rape | 10.23 | 28.03 | ||
| Assault | 129.84 | 261.06 | ||
| Property Crimes | 914.14 | 2941.4 | ||
| Burglary | 175.27 | 678.55 | ||
| Larceny, Theft | 575.21 | 1942.89 | ||
| Motor Vehicle Thefts | 163.65 | 320.72 | ||
| Index Offences Rate | 2268.26 | 2735.58 | ||
| Murders Rate | 1.27 | 3.02 | ||
| Forcible Rape Rate | 21.44 | 25.16 | ||
| Robbery Rate | 42.4 | 52.25 | ||
| Aggravated Assault Rate | 258.1 | 195.86 | ||
| Property Crime Rate | 1945.06 | 2459.29 | ||
| Burglary Rate | 391.69 | 585.46 | ||
| Larceny, Thefts Rate | 1320.8 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 232.57 | 213.85 | ||
| Pollution |
MA |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 90.67 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 5670598 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 4294492 | 31524509.36 | ||
| From the 2000 Census Reports | MA | USA | ||
| Population | 6399110 | 203400320 | ||
| Average Family Size in 2000 | 3.11 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.844 | 0.81 | ||
| Median age | 39.35 | 37.8 | ||
| Males per 100 Females | 95.27 | 94.67 | ||
| Percentage Unemployed | 3.99 | 5.97 | ||
| Use Public Transport | 3.27 | 1.12 | ||
| Travel Time | 27.41 | 24.55 | ||
| Median Value of a House | 198305.95 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 1320.21 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 395.38 | 283.44 | ||
| Contract Monthly Rent | 605.88 | 390.93 | ||
| Gross Rent | 687.97 | 463.96 | ||
| % of Household Total | 69.31 | 69.46 | ||
| % of Families Household Total | 56.58 | 54.65 | ||
| Avg Population per Household | 2.55 | 2.55 | ||
| Avg Population per Family | 3.05 | 3.06 | ||
| % of Non Families Household Total | 30.69 | 30.54 | ||
| Monthly Income-Household | 56401.68 | 38521.16 | ||
| Monthly Income Family | 66020 | 45249.75 | ||
| Per Capita Income | 26773.41 | 18724.65 | ||
| Earning per Male | 45205.69 | 33331.99 | ||
| Earning per Female | 32805.5 | 23722.78 | ||
| % Families Below Poverty Line | 4.33 | 9.88 | ||
| People speaking Less than fluent English | 3.17 | 3.53 | ||
| Persons Holding High School Certificate or More | 88.61 | 78.68 | ||
| Bachelor Degree Holders | 33.89 | 17.11 | ||
| Density | 1324.01 | 1175.8 | ||
| % of one Race | 15989.7 | 8737.95 | ||
| % of Black & Others | 882.45 | 1231.39 | ||
| % of American Indians | 39.16 | 70.5 | ||
| % of Asians | 610.54 | 393.43 | ||
| % of Hawaii | 6.43 | 13.87 | ||
| % of Others | 609.4 | 600.04 | ||
| % of Two or more Races | 376.31 | 245.37 | ||
| % of Hispanic or Latino | 1100.75 | 1345.63 | ||
| Education | MA | USA | ||
| Verbal SAT Score, 2000 | 511 | 532.6 | ||
| Math SAT Score, 2000 | 513 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 7854 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 78 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 87.5 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 35.6 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 14.2 | 15.52 | ||
| Average Teacher Salary, 1999 | 49054 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 4.9 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 129 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | MA | USA | ||
| % Low Birth-Weight Babies | 6.9 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 4.6 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 11 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
39 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 18 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 6 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 5 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
28 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 17 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 27 | 24.92 | ||
| Financial & Government Comparison | MA | USA | ||
| State Government Tax Revenue, 2000 | 17225270000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 2691.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 38961069000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 6124.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 239379.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA- | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.35 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.21 | 5.64 | ||
| Song: All Hail to Massachusetts |
Written by Arthur J. Marsh All hail to Massachusetts, the land
of the free and the brave! All hail to grand old Bay State, the
home of the bean and the cod, All hail to Massachusetts, renowned
in the Hall of Fame! |


