Minnesota
| NickName: The North Star State / Land of 10,000 Lakes Based on the Dakota Sioux Indian word for "sky-tinted water," referring to the Minnesota River or the state's many lakes Capital City: Saint Paul Location: 44.839N, 092.994W |
||||
| View USA Map | ||||
| Brief overview |
| Minnesota is among the top 5 leading states when 63% of residents voted as 'yes' as the answer to the question - “Most people can be trusted”. Also it is among top 10 states when it comes to jobs – technical and knowledge jobs. Also, it is the most livable and 5th healthiest state in the United states as per Morgan Quinto Press. With all these in mind, consider the fact that relocating and living in Minnesota, is affordable, the cost of living being almost 15% less than national average. Many areas in Minnesota have some specialty - Minneapolis is the trade center of the Midwest, and the headquarters of the world's largest super-computer and grain distributor. St. Paul is the nation's biggest publisher of calendars and law books. Duluth has the nation's largest inland harbor and now handles a significant amount of foreign trade. Rochester is home to the Mayo Clinic, a world-famous medical center. There are four seasons and the Minnesotans are in full swing in all the seasons. |
| 15 Vital Statistics Affecting Your Relocation | MN | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.98 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.63 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.25 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 13th | |||
| 5. | Cost of Living Index | 85.66 | 100 | ||
| 6. | Average Apartment Rent | 1013.0000 | 617 | ||
| 7. | Average Home Price | 293250.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 121.9800 | 126.75 | ||
| 9. | Average Phone Bill | 33.2300 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.5400 | 1.5 | ||
| 11. | Hospital Room/Day | 1318.4000 | 334.33 | ||
| 12. | Doctor Visit | 84.6000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 808.63 | 792.91 | ||
| 14. | % of Days That are Sunny | 52 | 56.88 | ||
| 15. | Crime Index | 264.4 | 416 | ||
| Contents | |||||
| Minnesota Info for you | |
| Driving licenses | DVS |
| License Plates | Minnesota |
| State Official Website | http://www.state.mn.us/ |
| Department of Education | Department-Education |
| Current events | Minnesota News Headlines |
| Courts | Judicial System |
| Constitution | 32nd State |
| Libraries | Minnesota |
| Senators and Representatives | US House US Senate Minnesota House: Members Minnesota Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Minnesota ... | |
| Area | 86943 sq.mi, 12th Land 79617 sq. mi., 14th Water 7326 sq.mi., 7th Great Lakes 2,546 sq.mi., 5th |
| Admission to Statehood | May 11, 1858 |
| Motto | L'Etoile du nord |
| Capital | Saint Paul |
| Largest cities and links | Minneapolis Saint Paul Duluth Rochester Bloomington Brooklyn Park Plymouth Eagan Coon Rapids Burnsville |
| Climate | Minnesota |
| Weather | Minneapolis, Minneapolis-Saint Paul International Airport |
| Average Temperatures | MN | USA | ||
| Winter | 24.03 | 42.79 | ||
| Spring | 54.66 | 64.36 | ||
| Summer | 77.52 | 83.95 | ||
| Fall | 54.32 | 65.89 | ||
| Precipitation(Rain Fall) | 30 | 39.41 | ||
| % of Days That are Sunny | 91.06 | 103.29 | ||
| Even more Minnesota | |
| Titbits | |
| Nickname including its origin | The North Star State / Land of 10,000 Lakes ,Based on the Dakota Sioux Indian word for "sky-tinted water," referring to the Minnesota River or the state's many lakes |
| Symbols | flower: lady slipper (1902) tree: red (or Norway) pine (1953) bird: common loon (also called great northern diver) (1961) song: “Hail Minnesota” (1945) fish: walleye (1965) mushroom: morel (1984) |
| Song | Hail! Minnesota |
| Demographics | MN | USA | ||
| Median Age 2000 | 39.35 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.7 | 1 | ||
| Poverty Rate, 2000 | 6.8 | 11.14 | ||
| % Public Aid Recipients 2000 | 3.5 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 26.3 | 32.92 | ||
| Health | MN | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1.2 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 5.6 | 7.14 | ||
| Nonfederal Physicians, 1999 | 290 | 266.54 | ||
| Death Rate by Accident, 1998 | 1711 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 436.3 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 19.2 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 218, 320, 507, 612, 651, 763, 952 |
| Constitution | 32nd State |
| County Profile | 87 Counties |
| Agriculture | Dairy products, corn, cattle, soybeans, hogs, wheat, turkeys. |
| Industry | Machinery, food processing, printing and publishing, fabricated metal products, electric equipment, mining, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Pink and white lady's-slipper |
| Geographic Center | Crow Wing, 10 miles southwest of Brainerd |
| Governor | Tim Pawlenty (R) |
| Highest Point | Eagle Mountain |
| Highway Markers | Minnesota |
| History | Historical |
| Library | Minnesota |
| Lottery | |
| Lowest Point | Shore of Lake Superior |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Minnesota |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 201 |
| Road Side America | Minnesota |
| Soil | Minnesota - Lester |
| State Parks | Minnesota |
| Tree | Red Pine |
| Unclaimed Funds | Minnesota |
| Veteran Affairs | Minnesota VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
92 |
| Finances and Taxes |
MN |
USA |
||
| Purchase Price of a building | 180970.26 | 175806.29 | ||
| Car Insurance | 1850.13 | 1698.53 | ||
| Corporate Income Tax % | 9.8 | 6.64 | ||
| Top Personal Income Tax | 7.85 | 5.2 | ||
| Sales Tax & Use Tax | 6.5 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 7.85 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.22 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.87 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 7.9 | 7.13 | ||
| Local Tax Rate | 1 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | MN | |||
| Overall State Ranking | 13th | |||
| Knowledge Jobs | 9th | |||
| Globalization | 29th | |||
| Economic Dynamism | 19th | |||
| Digital Economy | 9th | |||
| Innovation Capacity | 13th | |||
| High Tech Jobs | 7th | |||
| Venture Capital | 16th | |||
| Internet Access-1998 (%) | 36.1 | |||
| R & D Expenditures-1998 (Millions) | 3818.0000 | |||
| Number of New Patents (1998) | 2926 | |||
| Crime | MN | USA | ||
| Index Offences Total | 931.23 | 3326.73 | ||
| Violent Crime Total | 62.73 | 385.32 | ||
| Murders | 0.89 | 3.95 | ||
| Forcible Rape | 12.16 | 28.03 | ||
| Assault | 36.05 | 261.06 | ||
| Property Crimes | 868.5 | 2941.4 | ||
| Burglary | 151.03 | 678.55 | ||
| Larceny, Theft | 636.6 | 1942.89 | ||
| Motor Vehicle Thefts | 80.86 | 320.72 | ||
| Index Offences Rate | 2138.31 | 2735.58 | ||
| Murders Rate | 1.85 | 3.02 | ||
| Forcible Rape Rate | 27.21 | 25.16 | ||
| Robbery Rate | 15.95 | 52.25 | ||
| Aggravated Assault Rate | 72.96 | 195.86 | ||
| Property Crime Rate | 2020.35 | 2459.29 | ||
| Burglary Rate | 357.46 | 585.46 | ||
| Larceny, Thefts Rate | 1498.18 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 164.7 | 213.85 | ||
| Pollution |
MN |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 65.92 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 19532793 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 46799574 | 31524509.36 | ||
| From the 2000 Census Reports | MN | USA | ||
| Population | 3650990 | 203400320 | ||
| Average Family Size in 2000 | 3.09 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.921 | 0.81 | ||
| Median age | 39.35 | 37.8 | ||
| Males per 100 Females | 100.85 | 94.67 | ||
| Percentage Unemployed | 5.26 | 5.97 | ||
| Use Public Transport | 0.67 | 1.12 | ||
| Travel Time | 23.57 | 24.55 | ||
| Median Value of a House | 83439.75 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 772.26 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 249.38 | 283.44 | ||
| Contract Monthly Rent | 323.98 | 390.93 | ||
| Gross Rent | 379.17 | 463.96 | ||
| % of Household Total | 69.75 | 69.46 | ||
| % of Families Household Total | 58.74 | 54.65 | ||
| Avg Population per Household | 2.51 | 2.55 | ||
| Avg Population per Family | 3.01 | 3.06 | ||
| % of Non Families Household Total | 30.25 | 30.54 | ||
| Monthly Income-Household | 40370.64 | 38521.16 | ||
| Monthly Income Family | 47133.48 | 45249.75 | ||
| Per Capita Income | 18891.74 | 18724.65 | ||
| Earning per Male | 33451.15 | 33331.99 | ||
| Earning per Female | 23324.26 | 23722.78 | ||
| % Families Below Poverty Line | 6.63 | 9.88 | ||
| People speaking Less than fluent English | 1.55 | 3.53 | ||
| Persons Holding High School Certificate or More | 82.76 | 78.68 | ||
| Bachelor Degree Holders | 15.16 | 17.11 | ||
| Density | 558.1 | 1175.8 | ||
| % of one Race | 3334.85 | 8737.95 | ||
| % of Black & Others | 122 | 1231.39 | ||
| % of American Indians | 35.68 | 70.5 | ||
| % of Asians | 91.6 | 393.43 | ||
| % of Hawaii | 1.41 | 13.87 | ||
| % of Others | 44.92 | 600.04 | ||
| % of Two or more Races | 58.27 | 245.37 | ||
| % of Hispanic or Latino | 98.01 | 1345.63 | ||
| Education | MN | USA | ||
| Verbal SAT Score, 2000 | 581 | 532.6 | ||
| Math SAT Score, 2000 | 594 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 7424 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 9 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 89.1 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 28.3 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15.8 | 15.52 | ||
| Average Teacher Salary, 1999 | 43330 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 3.2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 115 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | MN | USA | ||
| % Low Birth-Weight Babies | 5.8 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 5.6 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 21 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
43 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 17 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 6 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 4 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
20 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 0.1 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 0.2 | 24.92 | ||
| Financial & Government Comparison | MN | USA | ||
| State Government Tax Revenue, 2000 | 13534585000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 2715.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 5602052000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1135.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 161392.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AAA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.102 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.64 | 5.64 | ||
| Song: Hail! Minnesota |
Minnesota, hail to thee!
Like the stream that bends to sea, |


