Missouri
| NickName: The Show Me State Named after Missouri Indian tribe whose name means "town of the large canoes" Capital City: Jefferson City Location: 38.571N, 092.190W |
||||
| View USA Map | ||||
| Brief overview |
| Missouri is an affordable state with lower cost of living (stands at three fourths of the national average). Lower crime rates make it more attractive. Still more is the educational statistics that vouch for a higher than national average scores in SAT, and the number of colleges. On the investment front, the state government bonds have a AAA (S&P 1999) rating. Missouri's economy is highly diversified. Service industries provide more income and jobs than any other segment, and include a growing tourism and travel sector. You can be a tourist and join the hundreds of thousands of visitors to a number of points of interest: the country-music shows of Branson; Bass Pro Shops national headquarters (Springfield); the Gateway Arch at the Jefferson National Expansion (St. Louis); Mark Twain's boyhood home (Hannibal); the Harry S Truman home and library (Independence); the scenic beauty of the Ozark National Scenic Riverways; and the Pony Express and Jesse James museums (St. Joseph). The state's different lake regions also attract fishermen and sun-seekers from throughout the Midwest. |
| 15 Vital Statistics Affecting Your Relocation | MO | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.83 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.44 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.2 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 24th | |||
| 5. | Cost of Living Index | 72.52 | 100 | ||
| 6. | Average Apartment Rent | 712.0000 | 617 | ||
| 7. | Average Home Price | 250163.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 126.3100 | 126.75 | ||
| 9. | Average Phone Bill | 19.8300 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.5300 | 1.5 | ||
| 11. | Hospital Room/Day | 559.5000 | 334.33 | ||
| 12. | Doctor Visit | 84.5000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 737.15 | 792.91 | ||
| 14. | % of Days That are Sunny | 57 | 56.88 | ||
| 15. | Crime Index | 541.3 | 416 | ||
| Contents | |||||
| Missouri Info for you | |
| Driving licenses | DMV |
| License Plates | Missouri |
| State Official Website | http://www.state.mo.us/ |
| Department of Education | Department-Education |
| Current events | Missouri News Headlines |
| Courts | Judicial System |
| Constitution | 24th State |
| Libraries | Missouri |
| Senators and Representatives | US House US Senate Missouri House: Members Missouri Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Missouri ... | |
| Area | 69709 sq.mi, 21st Land 68898 sq. mi., 18th Water 811 sq.mi., 34th |
| Admission to Statehood | August 10, 1821 |
| Motto | Salus populi suprema lex esto |
| Capital | Jefferson City |
| Largest cities and links | Kansas City Saint Louis Springfield Independence Columbia Saint Joseph Lee's Summit Saint Charles Saint Peters Florissant |
| Climate | Missouri |
| Weather | Jefferson City, Jefferson City Memorial Airport |
| Average Temperatures | MO | USA | ||
| Winter | 43.37 | 42.79 | ||
| Spring | 66.07 | 64.36 | ||
| Summer | 86.37 | 83.95 | ||
| Fall | 67.24 | 65.89 | ||
| Precipitation(Rain Fall) | 45.6 | 39.41 | ||
| % of Days That are Sunny | 112.74 | 103.29 | ||
| Even more Missouri | |
| Titbits | |
| Nickname including its origin | The Show Me State ,Named after Missouri Indian tribe whose name means "town of the large canoes" |
| Symbols | flower: hawthorn (1923) bird: bluebird (1927) aquatic animal: paddlefish (1997) fish: channel catfish (1997) song: “Missouri Waltz” (1949) fossil: crinoid (1989) musical instrument: fiddle (1987) rock: mozarkite (1967) mineral: galena (1967) insect: honeybee (1985) tree: flowering dogwood (1955) tree nut: eastern black walnut (1990) animal: mule (1995) dance: square dance (1995) Missouri Day: third Wednesday in October (1969) |
| Song | Missouri Waltz |
| Demographics | MO | USA | ||
| Median Age 2000 | 37.42 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.6 | 1 | ||
| Poverty Rate, 2000 | 10.2 | 11.14 | ||
| % Public Aid Recipients 2000 | 4.2 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 34.8 | 32.92 | ||
| Health | MO | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 7.2 | 7.14 | ||
| Nonfederal Physicians, 1999 | 249 | 266.54 | ||
| Death Rate by Accident, 1998 | 2398 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 520 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 22.5 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 314, 417, 557, 573, 636, 660, 816, 975 |
| Constitution | 24th State |
| County Profile | 114 Counties |
| Agriculture | Cattle, soybeans, hogs, dairy products, corn, poultry and eggs. |
| Industry | Transportation equipment, food processing, chemical products, electric equipment, fabricated metal products. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Hawthorn |
| Geographic Center | Miller, 20 miles southwest of Jefferson City |
| Governor | Bob Holden (D) |
| Highest Point | Taum Sauk Mtn. |
| Highway Markers | Missouri |
| History | Historical |
| Library | Missouri |
| Lottery | |
| Lowest Point | Saint Francis River; 230 feet, 30th |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Missouri |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 197 |
| Road Side America | Missouri |
| Soil | Missouri - Menfro |
| State Parks | Missouri |
| Tree | Flowering Dogwood |
| Unclaimed Funds | Missouri |
| Veteran Affairs | Missouri VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
159 |
| Finances and Taxes |
MO |
USA |
||
| Purchase Price of a building | 157055.42 | 175806.29 | ||
| Car Insurance | 1622.12 | 1698.53 | ||
| Corporate Income Tax % | 5.156 | 6.64 | ||
| Top Personal Income Tax | 6 | 5.2 | ||
| Sales Tax & Use Tax | 4.225 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 6 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.17 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.21 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 4.2 | 7.13 | ||
| Local Tax Rate | 19.6 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1.1 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | MO | |||
| Overall State Ranking | 24th | |||
| Knowledge Jobs | 23rd | |||
| Globalization | 38th | |||
| Economic Dynamism | 14th | |||
| Digital Economy | 25th | |||
| Innovation Capacity | 30th | |||
| High Tech Jobs | 29th | |||
| Venture Capital | 25th | |||
| Internet Access-1998 (%) | 47.5 | |||
| R & D Expenditures-1998 (Millions) | 1868.0000 | |||
| Number of New Patents (1998) | 966 | |||
| Crime | MO | USA | ||
| Index Offences Total | 1488.25 | 3326.73 | ||
| Violent Crime Total | 182.68 | 385.32 | ||
| Murders | 2.14 | 3.95 | ||
| Forcible Rape | 7.82 | 28.03 | ||
| Assault | 141.47 | 261.06 | ||
| Property Crimes | 1305.57 | 2941.4 | ||
| Burglary | 262.95 | 678.55 | ||
| Larceny, Theft | 895.3 | 1942.89 | ||
| Motor Vehicle Thefts | 147.32 | 320.72 | ||
| Index Offences Rate | 2499.08 | 2735.58 | ||
| Murders Rate | 2.84 | 3.02 | ||
| Forcible Rape Rate | 14.9 | 25.16 | ||
| Robbery Rate | 29.79 | 52.25 | ||
| Aggravated Assault Rate | 261.33 | 195.86 | ||
| Property Crime Rate | 2190.24 | 2459.29 | ||
| Burglary Rate | 471.94 | 585.46 | ||
| Larceny, Thefts Rate | 1534.07 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 184.24 | 213.85 | ||
| Pollution |
MO |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 44.68 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 58417546 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 95911163 | 31524509.36 | ||
| From the 2000 Census Reports | MO | USA | ||
| Population | 3034030 | 203400320 | ||
| Average Family Size in 2000 | 3.02 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.94 | 0.81 | ||
| Median age | 37.42 | 37.8 | ||
| Males per 100 Females | 90.32 | 94.67 | ||
| Percentage Unemployed | 5.87 | 5.97 | ||
| Use Public Transport | 0.49 | 1.12 | ||
| Travel Time | 25.51 | 24.55 | ||
| Median Value of a House | 57716.02 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 609.18 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 226.25 | 283.44 | ||
| Contract Monthly Rent | 293.77 | 390.93 | ||
| Gross Rent | 360.43 | 463.96 | ||
| % of Household Total | 66.82 | 69.46 | ||
| % of Families Household Total | 51.66 | 54.65 | ||
| Avg Population per Household | 2.44 | 2.55 | ||
| Avg Population per Family | 3 | 3.06 | ||
| % of Non Families Household Total | 33.18 | 30.54 | ||
| Monthly Income-Household | 31687.38 | 38521.16 | ||
| Monthly Income Family | 38178.31 | 45249.75 | ||
| Per Capita Income | 15999.97 | 18724.65 | ||
| Earning per Male | 29158.57 | 33331.99 | ||
| Earning per Female | 20633.17 | 23722.78 | ||
| % Families Below Poverty Line | 11.95 | 9.88 | ||
| People speaking Less than fluent English | 1.13 | 3.53 | ||
| Persons Holding High School Certificate or More | 73.94 | 78.68 | ||
| Bachelor Degree Holders | 12.13 | 17.11 | ||
| Density | 1119.88 | 1175.8 | ||
| % of one Race | 3596.66 | 8737.95 | ||
| % of Black & Others | 433.84 | 1231.39 | ||
| % of American Indians | 16.51 | 70.5 | ||
| % of Asians | 48.9 | 393.43 | ||
| % of Hawaii | 2.74 | 13.87 | ||
| % of Others | 40.42 | 600.04 | ||
| % of Two or more Races | 58.8 | 245.37 | ||
| % of Hispanic or Latino | 99.22 | 1345.63 | ||
| Education | MO | USA | ||
| Verbal SAT Score, 2000 | 572 | 532.6 | ||
| Math SAT Score, 2000 | 577 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 5614 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 8 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 83.1 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 23 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 13.9 | 15.52 | ||
| Average Teacher Salary, 1999 | 37904 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 4.8 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 112 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | MO | USA | ||
| % Low Birth-Weight Babies | 7.8 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 7.2 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 27 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
70 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 29 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 9 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 7 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
25 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 18 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 26 | 24.92 | ||
| Financial & Government Comparison | MO | USA | ||
| State Government Tax Revenue, 2000 | 8837196000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1568.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 9819715000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1752.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 162772.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AAA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.97 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.43 | 5.64 | ||
| Song: Missouri Waltz |
Written by James Royce Shannon
Hush-a-bye, ma baby, slumber time is comin&apo soon;
Way down in Missouri where I heard this melody,
Strum, strum, strum, strum, strum,
Hear that mournful melody,
Hush a-bye, my baby, go to sleep on Mommy' knee,
Way down in Missouri where I learned this lullaby, |


