Montana
| NickName: The Treasure State Based on Spanish word for "mountainous" Capital City: Helena Location: 46.596N, 112.020W |
||||
| View USA Map | ||||
| Brief overview |
| Montana is the fourth largest state, with vast distances between places- it in fact occupies an entire time zone. There is a saying “In Montana there are no pretenses” – people talk straight and value independence. The cost of living is considerably less in Montana, than the national average. In the education front, statistics show that students fared better than the national average in tests of SAT (Both Verbal and Math). Even the state is not much affected by the pollution. (index is 50 against the national average of 82), it is even healthier state for children with records showing the number of children with low weight, infant mortality cases less than the national averages. You could be one of the tourists over weekends and go for hunting, fishing, skiing, and dude ranching. Also are the Glacier National Park, on the Continental Divide, has 60 glaciers, 200 lakes, and many streams with good trout fishing. Other major points of interest include the Little Bighorn Battlefield National Monument, Virginia City, Yellowstone National Park, Fort Union Trading Post and Grant-Kohr's Ranch National Historic Sites, and the Museum of the Plains Indians at Browning. |
| 15 Vital Statistics Affecting Your Relocation | MT | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 4.02 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.64 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.23 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 37th | |||
| 5. | Cost of Living Index | 73.43 | 100 | ||
| 6. | Average Apartment Rent | 563.0000 | 617 | ||
| 7. | Average Home Price | 212480.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 125.5700 | 126.75 | ||
| 9. | Average Phone Bill | 28.7200 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.5500 | 1.5 | ||
| 11. | Hospital Room/Day | 503.0000 | 334.33 | ||
| 12. | Doctor Visit | 77.8800 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 720.54 | 792.91 | ||
| 14. | % of Days That are Sunny | 51 | 56.88 | ||
| 15. | Crime Index | 352.4 | 416 | ||
| Contents | |||||
| Montana Info for you | |
| Driving licenses | DMV |
| License Plates | Montana |
| State Official Website | http://www.state.mt.us/ |
| Department of Education | Department-Education |
| Current events | Montana News Headlines |
| Courts | Judicial System |
| Constitution | 41st State |
| Libraries | Montana |
| Senators and Representatives | US House US Senate Montana House: Members Montana Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Montana ... | |
| Area | 147046 sq.mi, 4th Land 145556 sq. mi., 4th Water 1490 sq.mi., 26th |
| Admission to Statehood | November 8,1889 |
| Motto | Oro y plata |
| Capital | Helena |
| Largest cities and links | Billings Missoula Great Falls Butte Bozeman Helena Kalispell Havre Anaconda Miles City |
| Climate | Montana |
| Weather | Helena, Helena Regional Airport |
| Average Temperatures | MT | USA | ||
| Winter | 34.29 | 42.79 | ||
| Spring | 58.49 | 64.36 | ||
| Summer | 79 | 83.95 | ||
| Fall | 57.73 | 65.89 | ||
| Precipitation(Rain Fall) | 15.2 | 39.41 | ||
| % of Days That are Sunny | 86.45 | 103.29 | ||
| Even more Montana | |
| Titbits | |
| Nickname including its origin | The Treasure State ,Based on Spanish word for "mountainous" |
| Symbols | flower: bitterroot (1895) tree: ponderosa pine (1949) stones: sapphire and agate (1969) bird: Western meadowlark (1981) song: “Montana” (1945) |
| Song | Montana |
| Demographics | MT | USA | ||
| Median Age 2000 | 39.48 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.4 | 1 | ||
| Poverty Rate, 2000 | 14.4 | 11.14 | ||
| % Public Aid Recipients 2000 | 3.2 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 31.4 | 32.92 | ||
| Health | MT | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 6.1 | 7.14 | ||
| Nonfederal Physicians, 1999 | 246 | 266.54 | ||
| Death Rate by Accident, 1998 | 495 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 505.8 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 18.2 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 406 |
| Constitution | 41st State |
| County Profile | 56 Counties |
| Agriculture | Cattle, wheat, barley, sugar beets, hay, hogs. |
| Industry | Mining, lumber and wood products, food processing, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Bitterroot |
| Geographic Center | Fergus, 11 miles west of Lewistown |
| Governor | Judy Martz (R) |
| Highest Point | Granite Peak |
| Highway Markers | Montana |
| History | Historical |
| Library | Montana |
| Lottery | |
| Lowest Point | Kootenai River; 1800 feet, 47th |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Montana |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 150 |
| Road Side America | Montana |
| Soil | Montana - Scobey |
| State Parks | Montana |
| Tree | Ponderosa pine |
| Unclaimed Funds | Montana |
| Veteran Affairs | Montana VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
2 |
| Finances and Taxes |
MT |
USA |
||
| Purchase Price of a building | 153538.46 | 175806.29 | ||
| Car Insurance | 862.8 | 1698.53 | ||
| Corporate Income Tax % | 6.75 | 6.64 | ||
| Top Personal Income Tax | 7.15 | 5.2 | ||
| Sales Tax & Use Tax | 0 | 4.66 | ||
| Professional Services Tax | N/A | |||
| Top Capital Gains Tax | 9.35 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.278 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 4.38 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 6.2 | 7.13 | ||
| Local Tax Rate | 0 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | MT | |||
| Overall State Ranking | 37th | |||
| Knowledge Jobs | 24th | |||
| Globalization | 35th | |||
| Economic Dynamism | 45th | |||
| Digital Economy | 34th | |||
| Innovation Capacity | 33rd | |||
| High Tech Jobs | 48th | |||
| Venture Capital | 33rd | |||
| Internet Access-1998 (%) | 45.5 | |||
| R & D Expenditures-1998 (Millions) | 191.0000 | |||
| Number of New Patents (1998) | 162 | |||
| Crime | MT | USA | ||
| Index Offences Total | 1047.65 | 3326.73 | ||
| Violent Crime Total | 96.05 | 385.32 | ||
| Murders | 1.8 | 3.95 | ||
| Forcible Rape | 8.35 | 28.03 | ||
| Assault | 81.2 | 261.06 | ||
| Property Crimes | 951.6 | 2941.4 | ||
| Burglary | 105.15 | 678.55 | ||
| Larceny, Theft | 791.65 | 1942.89 | ||
| Motor Vehicle Thefts | 54.8 | 320.72 | ||
| Index Offences Rate | 3024.34 | 2735.58 | ||
| Murders Rate | 4.93 | 3.02 | ||
| Forcible Rape Rate | 25.25 | 25.16 | ||
| Robbery Rate | 10.02 | 52.25 | ||
| Aggravated Assault Rate | 262.29 | 195.86 | ||
| Property Crime Rate | 2721.87 | 2459.29 | ||
| Burglary Rate | 290.96 | 585.46 | ||
| Larceny, Thefts Rate | 2269.63 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 161.24 | 213.85 | ||
| Pollution |
MT |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 50 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 51864792 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 10391716 | 31524509.36 | ||
| From the 2000 Census Reports | MT | USA | ||
| Population | 490518 | 203400320 | ||
| Average Family Size in 2000 | 2.99 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 1.045 | 0.81 | ||
| Median age | 39.48 | 37.8 | ||
| Males per 100 Females | 96.99 | 94.67 | ||
| Percentage Unemployed | 8.01 | 5.97 | ||
| Use Public Transport | 0.54 | 1.12 | ||
| Travel Time | 20.18 | 24.55 | ||
| Median Value of a House | 70658.45 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 654.98 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 236.5 | 283.44 | ||
| Contract Monthly Rent | 303.38 | 390.93 | ||
| Gross Rent | 380.01 | 463.96 | ||
| % of Household Total | 65.59 | 69.46 | ||
| % of Families Household Total | 51.82 | 54.65 | ||
| Avg Population per Household | 2.45 | 2.55 | ||
| Avg Population per Family | 3.03 | 3.06 | ||
| % of Non Families Household Total | 34.41 | 30.54 | ||
| Monthly Income-Household | 28551.56 | 38521.16 | ||
| Monthly Income Family | 34806.27 | 45249.75 | ||
| Per Capita Income | 14680.62 | 18724.65 | ||
| Earning per Male | 26698.51 | 33331.99 | ||
| Earning per Female | 18779.09 | 23722.78 | ||
| % Families Below Poverty Line | 14.03 | 9.88 | ||
| People speaking Less than fluent English | 1.65 | 3.53 | ||
| Persons Holding High School Certificate or More | 83.3 | 78.68 | ||
| Bachelor Degree Holders | 17.25 | 17.11 | ||
| Density | 846.77 | 1175.8 | ||
| % of one Race | 2177.45 | 8737.95 | ||
| % of Black & Others | 8.11 | 1231.39 | ||
| % of American Indians | 128.26 | 70.5 | ||
| % of Asians | 14.2 | 393.43 | ||
| % of Hawaii | 1.19 | 13.87 | ||
| % of Others | 15.22 | 600.04 | ||
| % of Two or more Races | 42.09 | 245.37 | ||
| % of Hispanic or Latino | 50.93 | 1345.63 | ||
| Education | MT | USA | ||
| Verbal SAT Score, 2000 | 543 | 532.6 | ||
| Math SAT Score, 2000 | 546 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6704 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 23 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 86.4 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 25.1 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 14.9 | 15.52 | ||
| Average Teacher Salary, 1999 | 34379 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 3 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 28 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | MT | USA | ||
| % Low Birth-Weight Babies | 7 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 6.1 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 19 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
79 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 20 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 8 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 8 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
31 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 21 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 26 | 24.92 | ||
| Financial & Government Comparison | MT | USA | ||
| State Government Tax Revenue, 2000 | 1495805000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1652.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 2557342000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 2831.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 19861.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.977 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.89 | 5.64 | ||
| Song: Montana |
Written by Charles C. Cohan
Tell me of that Treasure State
Montana, Montana,
Each country has its flow&apor;
Montana, Montana, |


