Nevada
| NickName: The Silver State Spanish: “snowcapped” Capital City: Carson City Location: 39.148N, 119.743W |
||||
| View USA Map | ||||
| Brief overview |
| Nevada tries to be kind to you by not imposing any taxes and hence the lower cost of living rates. Also attractive are the lower health care costs, pollution and crime rates.
But on the flip side, Morgan Quinto Press Awards speak otherwise (an independent research firm that has been awarding the states ranks from the past 15 years) Nevada is the
One interesting fact is – two leading cities - Reno and Las Vegas were once the “divorce capitals of the nation.” In the weekends you can escape to the ever alluring Casinos of Las Vegas. Other attractions include Pyramid Lake, Lake Tahoe, and Lake Mead and Lake Mohave, both in Lake Mead National Recreation Area. Other attractions are Hoover Dam, Virginia City, and Great Basin National Park (includes Lehman Caves). You can also find few pristine cowboy town. |
| 15 Vital Statistics Affecting Your Relocation | NV | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.82 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 32nd | |||
| 5. | Cost of Living Index | 80.44 | 100 | ||
| 6. | Average Apartment Rent | 830.0000 | 617 | ||
| 7. | Average Home Price | 240012.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 152.9100 | 126.75 | ||
| 9. | Average Phone Bill | 17.3000 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.6300 | 1.5 | ||
| 11. | Hospital Room/Day | 1139.6000 | 334.33 | ||
| 12. | Doctor Visit | 78.3300 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 965.96 | 792.91 | ||
| 14. | % of Days That are Sunny | 69 | 56.88 | ||
| 15. | Crime Index | 586.8 | 416 | ||
| Contents | |||||
| Nevada Info for you | |
| Driving licenses | DMV&PS |
| License Plates | Nevada |
| State Official Website | http://www.state.nv.us/ |
| Department of Education | Department-Education |
| Current events | Nevada News Headlines |
| Courts | Judicial System |
| Constitution | 36th State |
| Libraries | Nevada |
| Senators and Representatives | US House US Senate Nevada Assembly: Members Nevada Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Nevada ... | |
| Area | 110567 sq.mi, 7th Land 109806 sq. mi., 7th Water 761 sq.mi., 35th |
| Admission to Statehood | October 31, 1864 |
| Motto | All for our country |
| Capital | Carson City |
| Largest cities and links | Las Vegas Reno Henderson North Las Vegas Sparks Carson City Elko Boulder City Mesquite Fallon |
| Climate | Nevada |
| Weather | Reno, Reno Tahoe International Airport |
| Average Temperatures | NV | USA | ||
| Winter | 48.15 | 42.79 | ||
| Spring | 68.52 | 64.36 | ||
| Summer | 90.49 | 83.95 | ||
| Fall | 70.68 | 65.89 | ||
| Precipitation(Rain Fall) | 8.63 | 39.41 | ||
| % of Days That are Sunny | 185.6 | 103.29 | ||
| Even more Nevada | |
| Nickname including its origin | The Silver State ,Spanish: “snowcapped” |
| Symbols | flower: sagebrush (1959) trees: single-leaf pinon (1953) and bristlecone pine (1987) bird: mountain bluebird (1967) animal: desert bighorn sheep (1973) colors: silver and blue (1983) song: “Home Means Nevada” (1933) rock: sandstone (1987) precious gemstone: virgin valley black fire opal (1987) semiprecious gemstone: Nevada turquoise (1987) grass: Indian ricegrass (1977) metal: silver (1977) fossil: ichthyosaur (1977) fish: lahontan cutthroat trout (1981) reptile: desert tortoise (1989) |
| Song | Home Means Nevada |
| Demographics | NV | USA | ||
| Median Age 2000 | 36.58 | 37.8 | ||
| % Change in Population 2000 to 2001 | 3.6 | 1 | ||
| Poverty Rate, 2000 | 9 | 11.14 | ||
| % Public Aid Recipients 2000 | 2.1 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 37.2 | 32.92 | ||
| Health | NV | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.8 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 6.5 | 7.14 | ||
| Nonfederal Physicians, 1999 | 198 | 266.54 | ||
| Death Rate by Accident, 1998 | 730 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 473.9 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 19.1 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 702, 775 |
| Constitution | 36th State |
| County Profile | 16 Counties |
| Agriculture | Cattle, hay, dairy products, potatoes. |
| Industry | Tourism, mining, machinery, printing and publishing, food processing, electric equipment. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Sagebrush |
| Geographic Center | Lander, 26 miles southeast of Austin |
| Governor | Kenny Guinn (R) |
| Highest Point | Boundary Peak |
| Highway Markers | Nevada |
| History | Historical |
| Library | Nevada |
| Lottery | |
| Lowest Point | Colorado River; 470 feet, 37th |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Nevada |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 63 |
| Road Side America | Nevada |
| Soil | Nevada - Orovada |
| State Parks | Nevada |
| Tree | bristlecone pine |
| Unclaimed Funds | Nevada |
| Veteran Affairs | Nevada VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
0 |
| Finances and Taxes |
NV |
USA |
||
| Purchase Price of a building | 190769.23 | 175806.29 | ||
| Car Insurance | 1975.9 | 1698.53 | ||
| Corporate Income Tax % | 0 | 6.64 | ||
| Top Personal Income Tax | 0 | 5.2 | ||
| Sales Tax & Use Tax | 6.5 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 0 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.332 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.39 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 2 | 7.13 | ||
| Local Tax Rate | 6 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.95 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | NV | |||
| Overall State Ranking | 32nd | |||
| Knowledge Jobs | 50th | |||
| Globalization | 16th | |||
| Economic Dynamism | 13th | |||
| Digital Economy | 12th | |||
| Innovation Capacity | 42nd | |||
| High Tech Jobs | 38th | |||
| Venture Capital | 40th | |||
| Internet Access-1998 (%) | 50.2 | |||
| R & D Expenditures-1998 (Millions) | 571.0000 | |||
| Number of New Patents (1998) | 371 | |||
| Crime | NV | USA | ||
| Index Offences Total | 4006.73 | 3326.73 | ||
| Violent Crime Total | 535.92 | 385.32 | ||
| Murders | 7.35 | 3.95 | ||
| Forcible Rape | 41.38 | 28.03 | ||
| Assault | 288.77 | 261.06 | ||
| Property Crimes | 3470.81 | 2941.4 | ||
| Burglary | 786.62 | 678.55 | ||
| Larceny, Theft | 2061.38 | 1942.89 | ||
| Motor Vehicle Thefts | 622.81 | 320.72 | ||
| Index Offences Rate | 2590.26 | 2735.58 | ||
| Murders Rate | 2.33 | 3.02 | ||
| Forcible Rape Rate | 25.67 | 25.16 | ||
| Robbery Rate | 66.58 | 52.25 | ||
| Aggravated Assault Rate | 197.86 | 195.86 | ||
| Property Crime Rate | 2297.77 | 2459.29 | ||
| Burglary Rate | 531.47 | 585.46 | ||
| Larceny, Thefts Rate | 1513.62 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 252.69 | 213.85 | ||
| Pollution |
NV |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 74.04 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 4457939 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 4971488 | 31524509.36 | ||
| From the 2000 Census Reports | NV | USA | ||
| Population | 1302540 | 203400320 | ||
| Average Family Size in 2000 | 3.14 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.646 | 0.81 | ||
| Median age | 36.58 | 37.8 | ||
| Males per 100 Females | 102.85 | 94.67 | ||
| Percentage Unemployed | 8.27 | 5.97 | ||
| Use Public Transport | 2.46 | 1.12 | ||
| Travel Time | 23.12 | 24.55 | ||
| Median Value of a House | 116650 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 960.63 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 243.52 | 283.44 | ||
| Contract Monthly Rent | 487.62 | 390.93 | ||
| Gross Rent | 577.44 | 463.96 | ||
| % of Household Total | 67.2 | 69.46 | ||
| % of Families Household Total | 50.64 | 54.65 | ||
| Avg Population per Household | 2.6 | 2.55 | ||
| Avg Population per Family | 3.14 | 3.06 | ||
| % of Non Families Household Total | 32.8 | 30.54 | ||
| Monthly Income-Household | 40611.65 | 38521.16 | ||
| Monthly Income Family | 45665.88 | 45249.75 | ||
| Per Capita Income | 19357.75 | 18724.65 | ||
| Earning per Male | 35928.23 | 33331.99 | ||
| Earning per Female | 26311.02 | 23722.78 | ||
| % Families Below Poverty Line | 9.33 | 9.88 | ||
| People speaking Less than fluent English | 6.87 | 3.53 | ||
| Persons Holding High School Certificate or More | 79.17 | 78.68 | ||
| Bachelor Degree Holders | 14.47 | 17.11 | ||
| Density | 862.63 | 1175.8 | ||
| % of one Race | 24121.79 | 8737.95 | ||
| % of Black & Others | 1741.54 | 1231.39 | ||
| % of American Indians | 319.75 | 70.5 | ||
| % of Asians | 996.02 | 393.43 | ||
| % of Hawaii | 106.42 | 13.87 | ||
| % of Others | 2130.69 | 600.04 | ||
| % of Two or more Races | 927.06 | 245.37 | ||
| % of Hispanic or Latino | 5108.21 | 1345.63 | ||
| Education | NV | USA | ||
| Verbal SAT Score, 2000 | 510 | 532.6 | ||
| Math SAT Score, 2000 | 517 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6182 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 34 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 82.7 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 18.7 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 18.5 | 15.52 | ||
| Average Teacher Salary, 1999 | 44738 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.2 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 14 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | NV | USA | ||
| % Low Birth-Weight Babies | 7.6 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 6.5 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 25 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
58 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 37 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 16 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 10 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
20 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 15 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 28 | 24.92 | ||
| Financial & Government Comparison | NV | USA | ||
| State Government Tax Revenue, 2000 | 3832227000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1827.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 2990150000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1481.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 63044.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.043 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 4.13 | 5.64 | ||
| Song: Home Means Nevada |
Written & Music by Bertha Raffetto
Way out in the land of the setting sun,
Home means Nevada
Whenever the sun at the close of day,
Home
means Nevada |


