Oregon
| NickName: The Beaver State Origin and meaning of name unknown, may have been derived from that of the Wisconsin River shown on a 1715 French map as "Ouaricon-sint." Capital City: Salem Location: 44.924N, 123.022W |
||||
| View USA Map | ||||
| Brief overview |
| Oregon is attractive in the terms of a slightly lower than national average in cost of living. More people believe that others can be trusted (than national average), and a greater proportion attend the school meetings. Pollution levels are low and health rates are encouraging. OR ranks in the top 10 in creating high technology jobs. On the flip side, the unemployment on the whole is a bit higher than the national average. The crime rates are more than the average. Oregon is growing fast in the metropolitan area of Portland, the rest of the state remaining largely empty. The attractions include Crater Lake National Park, Mount Hood, and Bonneville Dam on the Columbia are major tourist attractions. Other points of interest include the Oregon Dunes National Recreation Area, Oregon Caves National Monument, Cape Perpetua in Siuslaw National Forest, Columbia River Gorge between The Dalles and Troutdale, Hells Canyon, Newberry Volcanic National Monument, and John Day Fossil Beds National Monument. |
| 15 Vital Statistics Affecting Your Relocation | OR | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.91 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.55 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.25 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 11th | |||
| 5. | Cost of Living Index | 92.82 | 100 | ||
| 6. | Average Apartment Rent | 766.0000 | 617 | ||
| 7. | Average Home Price | 293119.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 129.2100 | 126.75 | ||
| 9. | Average Phone Bill | 25.3000 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.6500 | 1.5 | ||
| 11. | Hospital Room/Day | 793.3300 | 334.33 | ||
| 12. | Doctor Visit | 88.6000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 725.11 | 792.91 | ||
| 14. | % of Days That are Sunny | 39 | 56.88 | ||
| 15. | Crime Index | 306.7 | 416 | ||
| Contents | |||||
| Oregon Info for you | |
| Driving licenses | DMV |
| License Plates | Oregon |
| State Official Website | http://www.state.or.us/ |
| Department of Education | Department-Education |
| Current events | Oregon News Headlines |
| Courts | Judicial System |
| Constitution | 33rd State |
| Libraries | Oregon |
| Senators and Representatives | US House US Senate Oregon House: Members Oregon Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Oregon ... | |
| Area | 98386 sq.mi, 9th Land 96003 sq. mi., 10th Water 2383 sq.mi., 19th Coastline 296 mi., 8th Shoreline 1,410 mi., 16th |
| Admission to Statehood | February 14, 1859 |
| Motto | Alis Volat Propiis |
| Capital | Salem |
| Largest cities and links | Portland Eugene Salem Gresham Hillsboro Beaverton Medford Bend Corvallis |
| Climate | Oregon |
| Weather | Salem, McNary Field |
| Average Temperatures | OR | USA | ||
| Winter | 46.45 | 42.79 | ||
| Spring | 62.56 | 64.36 | ||
| Summer | 78.62 | 83.95 | ||
| Fall | 64.42 | 65.89 | ||
| Precipitation(Rain Fall) | 34.82 | 39.41 | ||
| % of Days That are Sunny | 79.71 | 103.29 | ||
| Even more Oregon | |
| Titbits | |
| Nickname including its origin | The Beaver State ,Origin and meaning of name unknown, may have been derived from that of the Wisconsin River shown on a 1715 French map as "Ouaricon-sint." |
| Symbols | flower: Oregon grape (1899) tree: douglas fir (1939) animal: beaver (1969) bird: western meadowlark (1927) fish: chinook salmon (1961) rock: thunderegg (1965) colors: navy blue and gold (1959) song: “Oregon, My Oregon” (1927) insect: swallowtail butterfly (1979) dance: square dance (1977) nut: hazelnut (1989) gemstone: sunstone (1987) seashell: Oregon hairy triton (1991) beverage: milk (1997) mushroom: Pacific golden chanterelle (1999) |
| Song | Oregon, My Oregon |
| Demographics | OR | USA | ||
| Median Age 2000 | 38.56 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.4 | 1 | ||
| Poverty Rate, 2000 | 11.8 | 11.14 | ||
| % Public Aid Recipients 2000 | 2.7 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 30.4 | 32.92 | ||
| Health | OR | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 5.6 | 7.14 | ||
| Nonfederal Physicians, 1999 | 273 | 266.54 | ||
| Death Rate by Accident, 1998 | 1248 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 491.3 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 20.7 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 503, 541, 971 |
| Constitution | 33rd State |
| County Profile | 36 Counties |
| Agriculture | Cattle, vegetables, nursery stock, fruits and nuts, dairy products, wheat. |
| Industry | Lumber and wood products, tourism, food processing, paper products, machinery, scientific instruments. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Oregon Grape |
| Geographic Center | Crook, 25 miles southsoutheast of Prineville |
| Governor | Ted Kulongoski (D) |
| Highest Point | Mount Hood |
| Highway Markers | Oregon |
| History | Historical |
| Library | Oregon |
| Lottery | |
| Lowest Point | Pacific coast; sea level, 3rd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Oregon |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 90 |
| Road Side America | Oregon |
| Soil | Oregon - Jory |
| State Parks | Oregon |
| Tree | Douglas Fir |
| Unclaimed Funds | Oregon |
| Veteran Affairs | Oregon VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
0 |
| Finances and Taxes |
OR |
USA |
||
| Purchase Price of a building | 198966.04 | 175806.29 | ||
| Car Insurance | 1517.79 | 1698.53 | ||
| Corporate Income Tax % | 6.6 | 6.64 | ||
| Top Personal Income Tax | 9.81 | 5.2 | ||
| Sales Tax & Use Tax | 0 | 4.66 | ||
| Professional Services Tax | N/A | |||
| Top Capital Gains Tax | 9.81 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.24 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.92 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 3.3 | 7.13 | ||
| Local Tax Rate | 7 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 3 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | OR | |||
| Overall State Ranking | 11th | |||
| Knowledge Jobs | 7th | |||
| Globalization | 28th | |||
| Economic Dynamism | 17th | |||
| Digital Economy | 6th | |||
| Innovation Capacity | 18th | |||
| High Tech Jobs | 12th | |||
| Venture Capital | 10th | |||
| Internet Access-1998 (%) | 48.7 | |||
| R & D Expenditures-1998 (Millions) | 1910.0000 | |||
| Number of New Patents (1998) | 1504 | |||
| Crime | OR | USA | ||
| Index Offences Total | 2996.5 | 3326.73 | ||
| Violent Crime Total | 150.34 | 385.32 | ||
| Murders | 1.51 | 3.95 | ||
| Forcible Rape | 19.94 | 28.03 | ||
| Assault | 94.5 | 261.06 | ||
| Property Crimes | 2846.16 | 2941.4 | ||
| Burglary | 519.91 | 678.55 | ||
| Larceny, Theft | 2046.16 | 1942.89 | ||
| Motor Vehicle Thefts | 280.1 | 320.72 | ||
| Index Offences Rate | 3593.5 | 2735.58 | ||
| Murders Rate | 1.92 | 3.02 | ||
| Forcible Rape Rate | 22.89 | 25.16 | ||
| Robbery Rate | 33.41 | 52.25 | ||
| Aggravated Assault Rate | 106.92 | 195.86 | ||
| Property Crime Rate | 3428.37 | 2459.29 | ||
| Burglary Rate | 661.4 | 585.46 | ||
| Larceny, Thefts Rate | 2456.3 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 310.68 | 213.85 | ||
| Pollution |
OR |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 69.79 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 26990431 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 797121 | 31524509.36 | ||
| From the 2000 Census Reports | OR | USA | ||
| Population | 2367195 | 203400320 | ||
| Average Family Size in 2000 | 3.02 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.768 | 0.81 | ||
| Median age | 38.56 | 37.8 | ||
| Males per 100 Females | 94.97 | 94.67 | ||
| Percentage Unemployed | 7.81 | 5.97 | ||
| Use Public Transport | 0.93 | 1.12 | ||
| Travel Time | 22.27 | 24.55 | ||
| Median Value of a House | 113117.44 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 867.43 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 278.08 | 283.44 | ||
| Contract Monthly Rent | 461.99 | 390.93 | ||
| Gross Rent | 520.97 | 463.96 | ||
| % of Household Total | 68.24 | 69.46 | ||
| % of Families Household Total | 54.01 | 54.65 | ||
| Avg Population per Household | 2.53 | 2.55 | ||
| Avg Population per Family | 3.01 | 3.06 | ||
| % of Non Families Household Total | 31.76 | 30.54 | ||
| Monthly Income-Household | 35613.64 | 38521.16 | ||
| Monthly Income Family | 41746.1 | 45249.75 | ||
| Per Capita Income | 17189.75 | 18724.65 | ||
| Earning per Male | 33269.76 | 33331.99 | ||
| Earning per Female | 23902.79 | 23722.78 | ||
| % Families Below Poverty Line | 10.37 | 9.88 | ||
| People speaking Less than fluent English | 4.24 | 3.53 | ||
| Persons Holding High School Certificate or More | 81.11 | 78.68 | ||
| Bachelor Degree Holders | 16.66 | 17.11 | ||
| Density | 1700.5 | 1175.8 | ||
| % of one Race | 8637.97 | 8737.95 | ||
| % of Black & Others | 189.95 | 1231.39 | ||
| % of American Indians | 113.88 | 70.5 | ||
| % of Asians | 311.15 | 393.43 | ||
| % of Hawaii | 23.71 | 13.87 | ||
| % of Others | 435.14 | 600.04 | ||
| % of Two or more Races | 294.85 | 245.37 | ||
| % of Hispanic or Latino | 822.09 | 1345.63 | ||
| Education | OR | USA | ||
| Verbal SAT Score, 2000 | 527 | 532.6 | ||
| Math SAT Score, 2000 | 527 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 7592 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 54 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 86.9 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 25.4 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15 | 15.52 | ||
| Average Teacher Salary, 1999 | 46039 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.7 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 54 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | OR | USA | ||
| % Low Birth-Weight Babies | 5.4 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 5.6 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 22 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
52 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 26 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 13 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 10 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
30 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 16 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 27 | 24.92 | ||
| Financial & Government Comparison | OR | USA | ||
| State Government Tax Revenue, 2000 | 5892963000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1697.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 6234861000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1817.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 104771.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.119 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.16 | 5.64 | ||
| Song: Oregon, My Oregon |
Words by J.A. Buchanan Land of the Empire Builders, Land of
the Golden West; Land of the rose and sunshine, Land
of the summer' breeze; |


