Rhode Island
| NickName: The Ocean State Possibly named in honor of the Greek Island of Rhodes or was named Roode Eylandt by Adriaen Block, Dutch explorer, because of its red clay. Capital City: Providence Location: 41.821N, 071.419W |
||||
| View USA Map | ||||
| Brief overview |
| It seems that in the smallest state, people Trust each other more than the average Americans truts each other (as per the Times Lifestyle Survey 2000). RI is historically considered as rebellious, and fights for freedom of conscience and action; thus is their motto – hope. In Rhode Island, the points of attraction are - Lesser poverty, slightly lower crime rates, better and child health. Probably the main attraction would be its proximity to Boston and New York City, that are respectively 60 and 180 miles from RI. It even leads in Innovation capabilities coming in the top 12 states. On the flip side, increasing pollution levels, higher tax rates and slightly higher cost of living than the national average are discouraging. The weekend attractions include - Touro Synagogue the oldest in the U.S., the Roger Williams National Memorial in Providence, Samuel Slater's Mill in Pawtucket, the General Nathanael Greene Homestead in Coventry, and Block Island. |
| 15 Vital Statistics Affecting Your Relocation | RI | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.84 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.52 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.17 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 21st | |||
| 5. | Cost of Living Index | 105.71 | 100 | ||
| 6. | Average Apartment Rent | Not Available | 617 | ||
| 7. | Average Home Price | Not Available | 223400 | ||
| 8. | Average Total Energy Cost | Not Available | 126.75 | ||
| 9. | Average Phone Bill | Not Available | 16.85 | ||
| 10. | Gasoline/Gallon | Not Available | 1.5 | ||
| 11. | Hospital Room/Day | Not Available | 334.33 | ||
| 12. | Doctor Visit | Not Available | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 1027.03 | 792.91 | ||
| 14. | % of Days That are Sunny | 58 | 56.88 | ||
| 15. | Crime Index | 309.6 | 416 | ||
| Contents | |||||
| Rhode Island Info for you | |
| Driving licenses | DMV |
| License Plates | Rhode Island |
| State Official Website | http://www.state.ri.us/ |
| Department of Education | Department-Education |
| Current events | Rhode Island News Headlines |
| Courts | Judicial System |
| Constitution | 13th State |
| Libraries | Rhode Island |
| Senators and Representatives | US House US Senate Rhode Island House: Members Rhode Island Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Rhode Island ... | |
| Area | 1545 sq.mi, 50th Land 1045 sq. mi., 50th Water 500 sq.mi., 41st Coastline 40 mi.,19th Shoreline 384 mi., 20th |
| Admission to Statehood | May 29, 1790 |
| Motto | Hope |
| Capital | Providence |
| Largest cities and links | Providence Warwick Cranston Pawtucket East Providence Woonsocket Coventry North Providence Cumberland West Warwick |
| Climate | Rhode Island |
| Weather | Providence, Green State Airport |
| Average Temperatures | RI | USA | ||
| Winter | 39.92 | 42.79 | ||
| Spring | 58.76 | 64.36 | ||
| Summer | 81.02 | 83.95 | ||
| Fall | 63.92 | 65.89 | ||
| Precipitation(Rain Fall) | 45.69 | 39.41 | ||
| % of Days That are Sunny | 103 | 103.29 | ||
| Even more Rhode Island | |
| Titbits | |
| Nickname including its origin | The Ocean State ,Possibly named in honor of the Greek Island of Rhodes or was named Roode Eylandt by Adriaen Block, Dutch explorer, because of its red clay. |
| Symbols | flower: violet (unofficial) (1968) tree: red maple (official) (1964) bird: Rhode Island red hen (official) (1954) shell: quahog (official) mineral: bowenite (1966) stone: cumberlandite (1966) colors: blue, white, and gold (in state flag) song: “Rhode Island” (1946) |
| Song | Rhode Island's It for Me |
| Demographics | RI | USA | ||
| Median Age 2000 | 37.74 | 37.8 | ||
| % Change in Population 2000 to 2001 | 0.9 | 1 | ||
| Poverty Rate, 2000 | 10 | 11.14 | ||
| % Public Aid Recipients 2000 | 6.7 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 35.7 | 32.92 | ||
| Health | RI | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 1.2 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 6.3 | 7.14 | ||
| Nonfederal Physicians, 1999 | 365 | 266.54 | ||
| Death Rate by Accident, 1998 | 235 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 542.2 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 17.3 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 401 |
| Constitution | 13th State |
| County Profile | 5 Counties |
| Agriculture | Nursery stock, vegetables, dairy products, eggs. |
| Industry | Fashion jewelry, fabricated metal products, electric equipment, machinery, shipbuilding and boatbuilding, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Violet |
| Geographic Center | Kent, 1 mile southsouthwest of Crompton |
| Governor | Don Carcieri (R) |
| Highest Point | Jerimoth Hill |
| Highway Markers | Rhode Island |
| History | RI Early History |
| Library | Rhode Island |
| Lottery | |
| Lowest Point | Atlantic coast |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Rhode Island |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 113 |
| Road Side America | Rhode Island |
| Soil | Rhode Island - Narragansett |
| State Parks | Rhode Island |
| Tree | Red Maple |
| Unclaimed Funds | Rhode Island |
| Veteran Affairs | Rhode Island VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
0 |
| Finances and Taxes |
RI |
USA |
||
| Purchase Price of a building | 230190.48 | 175806.29 | ||
| Car Insurance | 2260.29 | 1698.53 | ||
| Corporate Income Tax % | 9 | 6.64 | ||
| Top Personal Income Tax | 9.9 | 5.2 | ||
| Sales Tax & Use Tax | 7 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.31 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 4.42 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | N | |||
| State Tax Rate | 14 | 7.13 | ||
| Local Tax Rate | 3 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 1.62 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | RI | |||
| Overall State Ranking | 21st | |||
| Knowledge Jobs | 16th | |||
| Globalization | 31st | |||
| Economic Dynamism | 42nd | |||
| Digital Economy | 24th | |||
| Innovation Capacity | 12th | |||
| High Tech Jobs | 25th | |||
| Venture Capital | 22nd | |||
| Internet Access-1998 (%) | 45 | |||
| R & D Expenditures-1998 (Millions) | 1677.0000 | |||
| Number of New Patents (1998) | 334 | |||
| Crime | RI | USA | ||
| Index Offences Total | 1278.62 | 3326.73 | ||
| Violent Crime Total | 109.79 | 385.32 | ||
| Murders | 1.28 | 3.95 | ||
| Forcible Rape | 13.48 | 28.03 | ||
| Assault | 61.24 | 261.06 | ||
| Property Crimes | 1168.83 | 2941.4 | ||
| Burglary | 224.34 | 678.55 | ||
| Larceny, Theft | 774.1 | 1942.89 | ||
| Motor Vehicle Thefts | 170.38 | 320.72 | ||
| Index Offences Rate | 2701.95 | 2735.58 | ||
| Murders Rate | 1.97 | 3.02 | ||
| Forcible Rape Rate | 30.77 | 25.16 | ||
| Robbery Rate | 46.44 | 52.25 | ||
| Aggravated Assault Rate | 128.15 | 195.86 | ||
| Property Crime Rate | 2494.62 | 2459.29 | ||
| Burglary Rate | 494.69 | 585.46 | ||
| Larceny, Thefts Rate | 1780.24 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 219.69 | 213.85 | ||
| Pollution |
RI |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 85.93 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 1198732 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 2818363 | 31524509.36 | ||
| From the 2000 Census Reports | RI | USA | ||
| Population | 999914 | 203400320 | ||
| Average Family Size in 2000 | 3.07 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.87 | 0.81 | ||
| Median age | 37.74 | 37.8 | ||
| Males per 100 Females | 90.28 | 94.67 | ||
| Percentage Unemployed | 5.38 | 5.97 | ||
| Use Public Transport | 1.49 | 1.12 | ||
| Travel Time | 23.58 | 24.55 | ||
| Median Value of a House | 151242.86 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 1234.74 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 408.14 | 283.44 | ||
| Contract Monthly Rent | 530.21 | 390.93 | ||
| Gross Rent | 608.21 | 463.96 | ||
| % of Household Total | 69.08 | 69.46 | ||
| % of Families Household Total | 54.83 | 54.65 | ||
| Avg Population per Household | 2.54 | 2.55 | ||
| Avg Population per Family | 3.05 | 3.06 | ||
| % of Non Families Household Total | 30.92 | 30.54 | ||
| Monthly Income-Household | 48956.21 | 38521.16 | ||
| Monthly Income Family | 57739.33 | 45249.75 | ||
| Per Capita Income | 22975.07 | 18724.65 | ||
| Earning per Male | 40571.88 | 33331.99 | ||
| Earning per Female | 28767.57 | 23722.78 | ||
| % Families Below Poverty Line | 6.1 | 9.88 | ||
| People speaking Less than fluent English | 4.74 | 3.53 | ||
| Persons Holding High School Certificate or More | 81.5 | 78.68 | ||
| Bachelor Degree Holders | 26.85 | 17.11 | ||
| Density | 2198.52 | 1175.8 | ||
| % of one Race | 23158.93 | 8737.95 | ||
| % of Black & Others | 1087.69 | 1231.39 | ||
| % of American Indians | 107.9 | 70.5 | ||
| % of Asians | 535.76 | 393.43 | ||
| % of Hawaii | 12.81 | 13.87 | ||
| % of Others | 1246.6 | 600.04 | ||
| % of Two or more Races | 648.55 | 245.37 | ||
| % of Hispanic or Latino | 2144.93 | 1345.63 | ||
| Education | RI | USA | ||
| Verbal SAT Score, 2000 | 505 | 532.6 | ||
| Math SAT Score, 2000 | 500 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 8239 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 71 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 79.9 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 27.4 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 15.5 | 15.52 | ||
| Average Teacher Salary, 1999 | 49758 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 4.1 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 12 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | RI | USA | ||
| % Low Birth-Weight Babies | 7.6 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 6.3 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 17 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
33 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 24 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 11 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 10 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
25 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 17 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 30 | 24.92 | ||
| Financial & Government Comparison | RI | USA | ||
| State Government Tax Revenue, 2000 | 2243295000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 2117.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 5681091000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 5407.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 30443.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA- | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | Not Available | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.38 | 5.64 | ||
| Song: Rhode Island's It for Me |
Written by Charlie Hall Chorus
I’ve been to every state we have,
Herring gulls that dot the sky,
Rhode Island, oh Rhode Island
I love the fresh October days,
Rhode Island, oh Rhode Island
The skyline piercing Providence,
Rhode Island, oh Rhode Island
Rhode Island, oh Rhode Island |


