Texas
| NickName: The Lone Star State Based on a word used by Caddo Indians meaning "friends" Capital City: Austin Location: 30.305N, 097.750W |
||||
| View USA Map | ||||
| Brief overview |
| The Texas is the first thing that comes to mind of any foreigner when he hears 'America'. – the cowboys, country and western music, the Dallas City. But they say “Texas is full of Surprises” – it is not as you would expect it to be, the culture is hardly a homogeneous one, it is in fact influenced by Spanish, Mexican, Europeans, German, Czech, and French. When it comes to living, the cost of living is slightly lower when compared with the national average, the taxes are friendly too. The state is trying to adapt to the changing environment as is evident from the rankings in the new economy (economic dynamism 8th, globalization 11th) but otherwise all the parameters are a bit not encouraging for this state. Poverty rates are more, the number of families below poverty line are more than the national average. So are the crime rates, the pollution is marginally more than the national average. The unemployment rates are higher than the average American state, the education scores are disappointing as the Texan students struggle hard to near the national average SAT scores. On the children health front, the poverty is more as is the teen birth rate. The state government bond carry a rating of AA (S&P 1999) If we keep the negatives aside, we have finest restaurants, high tech production, established oil industry, decent wine growing industries. The city of Austin is being considered America's "New Music Capital," with the country's most important annual music festival, South By Southwest, and it is one of the leading film centers also. |
| 15 Vital Statistics Affecting Your Relocation | TX | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.73 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.33 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.19 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 14th | |||
| 5. | Cost of Living Index | 71.29 | 100 | ||
| 6. | Average Apartment Rent | 887.0000 | 617 | ||
| 7. | Average Home Price | 207721.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 119.7000 | 126.75 | ||
| 9. | Average Phone Bill | 19.9100 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.4100 | 1.5 | ||
| 11. | Hospital Room/Day | 686.8900 | 334.33 | ||
| 12. | Doctor Visit | 70.0000 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 820.24 | 792.91 | ||
| 14. | % of Days That are Sunny | 67 | 56.88 | ||
| 15. | Crime Index | 572.8 | 416 | ||
| Contents | |||||
| Texas Info for you | (All Links open in a separate window) ![]() |
| Driving licenses | DPS |
| License Plates | Texas |
| State Official Website | http://www.state.tx.us/ |
| Department of Education | Department-Education |
| Current events | Texas News Headlines |
| Courts | Judicial System |
| Constitution | 28th State |
| Libraries | Texas |
| Senators and Representatives | US House US Senate Texas House: Members Texas Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Texas ... | ![]() |
| Area | 268601 sq.mi, 2nd Land 261914 sq. mi., 2nd Water 6687 sq.mi., 9th |
| Admission to Statehood | December 29, 1845 |
| Motto | Friendship |
| Capital | Austin |
| Largest cities and links | Houston Dallas San Antonio Austin El Paso Fort Worth Arlington Corpus Christi Plano Garland |
| Climate | Texas |
| Weather | Austin-Bergstrom Airport |
| Average Temperatures | TX | USA | ||
| Winter | 60.94 | 42.79 | ||
| Spring | 77.75 | 64.36 | ||
| Summer | 93.48 | 83.95 | ||
| Fall | 78.78 | 65.89 | ||
| Precipitation(Rain Fall) | 41.31 | 39.41 | ||
| % of Days That are Sunny | 123.33 | 103.29 | ||
| Even more Texas | |
| Titbits | ![]() |
| Nickname including its origin | The Lone Star State ,Based on a word used by Caddo Indians meaning "friends" |
| Symbols | flower: bluebonnet (1901) tree: pecan (1919) bird: mockingbird (1927) song: “Texas, Our Texas” (1929) fish: guadalupe bass (1989) seashell: lightning whelk (1987) dish: chili (1977) folk dance: square dance (1991) fruit: Texas red grapefruit (1993) gem: Texas blue topaz (1969) gemstone cut: Lone Star cut (1977) grass: sideoats grass (1971) reptile: horned lizard (1993) stone: petrified palmwood (1969) plant: prickly pear cactus insect: monarch butterfly pepper: jalapeño pepper mammal: longhorn small mammal: armadillo flying mammal: Mexican free-tailed bat |
| Song | Texas, Our Texas |
| Demographics | TX | USA | ||
| Median Age 2000 | 35.59 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.9 | 1 | ||
| Poverty Rate, 2000 | 15.2 | 11.14 | ||
| % Public Aid Recipients 2000 | 3.7 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 31 | 32.92 | ||
| Health | TX | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 5.7 | 7.14 | ||
| Nonfederal Physicians, 1999 | 219 | 266.54 | ||
| Death Rate by Accident, 1998 | 7407 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 382.9 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 23.8 | 20.46 | ||
| State Links | ![]() |
| Capitol Tour | Capitol-Tour |
| Area Code | 210, 214, 254, 281, 325, 361, 409, 430, 432, 469, 512, 682, 713, 737, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
| Constitution | 28th State |
| County Profile | 254 Counties |
| Agriculture | Cattle, cotton, dairy products, nursery stock, poultry, sorghum, corn, wheat. |
| Industry | Chemical products, petroleum and natural gas, food processing, electric equipment, machinery, mining, tourism. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Bluebonnet |
| Geographic Center | McCulloch, 15 miles northeast of Brady |
| Governor | Rick Perry (R) |
| Highest Point | Guadalupe Peak |
| Highway Markers | Texas |
| History | Historical |
| Library | Texas |
| Lottery | |
| Lowest Point | Gulf coast; sea level, 3rd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Texas |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 181 |
| Road Side America | Texas |
| Soil | Texas - Houston Black |
| State Parks | Texas |
| Tree | Pecan |
| Unclaimed Funds | Texas |
| Veteran Affairs | Texas TVC Military Links |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
520 |
| Finances and Taxes |
TX |
USA |
||
| Purchase Price of a building | 146028.43 | 175806.29 | ||
| Car Insurance | 1925.89 | 1698.53 | ||
| Corporate Income Tax % | 4.5 | 6.64 | ||
| Top Personal Income Tax | 0 | 5.2 | ||
| Sales Tax & Use Tax | 6.25 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 0 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.2 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 3.38 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 12.2 | 7.13 | ||
| Local Tax Rate | 16.4 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.7 | 2.36 | ||
| Internet Access Tax | Y | |||
| New Economy Index (1=Highest, 50=Lowest) | TX | ![]() |
||
| Overall State Ranking | 14th | |||
| Knowledge Jobs | 21st | |||
| Globalization | 11th | |||
| Economic Dynamism | 8th | |||
| Digital Economy | 17th | |||
| Innovation Capacity | 21st | |||
| High Tech Jobs | 17th | |||
| Venture Capital | 14th | |||
| Internet Access-1998 (%) | 54.1 | |||
| R & D Expenditures-1998 (Millions) | 10774.0000 | |||
| Number of New Patents (1998) | 6760 | |||
| Crime | TX | USA | ||
| Index Offences Total | 3936.47 | 3326.73 | ||
| Violent Crime Total | 510.29 | 385.32 | ||
| Murders | 6.1 | 3.95 | ||
| Forcible Rape | 31.63 | 28.03 | ||
| Assault | 366.27 | 261.06 | ||
| Property Crimes | 3426.18 | 2941.4 | ||
| Burglary | 952.59 | 678.55 | ||
| Larceny, Theft | 2108.78 | 1942.89 | ||
| Motor Vehicle Thefts | 364.81 | 320.72 | ||
| Index Offences Rate | 2962.98 | 2735.58 | ||
| Murders Rate | 4.52 | 3.02 | ||
| Forcible Rape Rate | 28.75 | 25.16 | ||
| Robbery Rate | 45.09 | 52.25 | ||
| Aggravated Assault Rate | 243.61 | 195.86 | ||
| Property Crime Rate | 2641.02 | 2459.29 | ||
| Burglary Rate | 754.84 | 585.46 | ||
| Larceny, Thefts Rate | 1674.89 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 211.29 | 213.85 | ||
| Pollution |
TX |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 84.73 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 245761545 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 101584392 | 31524509.36 | ||
| From the 2000 Census Reports | TX | USA | ![]() |
|
| Population | 16005280 | 203400320 | ||
| Average Family Size in 2000 | 3.28 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.691 | 0.81 | ||
| Median age | 35.59 | 37.8 | ||
| Males per 100 Females | 92.08 | 94.67 | ||
| Percentage Unemployed | 6.27 | 5.97 | ||
| Use Public Transport | 0.41 | 1.12 | ||
| Travel Time | 25 | 24.55 | ||
| Median Value of a House | 57036.94 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 694.07 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 290.3 | 283.44 | ||
| Contract Monthly Rent | 359.72 | 390.93 | ||
| Gross Rent | 397.8 | 463.96 | ||
| % of Household Total | 73.36 | 69.46 | ||
| % of Families Household Total | 57.19 | 54.65 | ||
| Avg Population per Household | 2.73 | 2.55 | ||
| Avg Population per Family | 3.22 | 3.06 | ||
| % of Non Families Household Total | 26.64 | 30.54 | ||
| Monthly Income-Household | 35543.33 | 38521.16 | ||
| Monthly Income Family | 41052.66 | 45249.75 | ||
| Per Capita Income | 16894.43 | 18724.65 | ||
| Earning per Male | 31206.59 | 33331.99 | ||
| Earning per Female | 22007.22 | 23722.78 | ||
| % Families Below Poverty Line | 14.35 | 9.88 | ||
| People speaking Less than fluent English | 10.75 | 3.53 | ||
| Persons Holding High School Certificate or More | 70.46 | 78.68 | ||
| Bachelor Degree Holders | 15.23 | 17.11 | ||
| Density | 1055.59 | 1175.8 | ||
| % of one Race | 13031.05 | 8737.95 | ||
| % of Black & Others | 1724.15 | 1231.39 | ||
| % of American Indians | 76.48 | 70.5 | ||
| % of Asians | 388.1 | 393.43 | ||
| % of Hawaii | 10.18 | 13.87 | ||
| % of Others | 1723.25 | 600.04 | ||
| % of Two or more Races | 351.29 | 245.37 | ||
| % of Hispanic or Latino | 4657.47 | 1345.63 | ||
| Education | TX | USA | ![]() |
|
| Verbal SAT Score, 2000 | 493 | 532.6 | ||
| Math SAT Score, 2000 | 500 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6475 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 52 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 77 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 24.2 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 16.2 | 15.52 | ||
| Average Teacher Salary, 1999 | 39232 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 1.9 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 194 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | TX | USA | ![]() |
|
| % Low Birth-Weight Babies | 7.4 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 5.7 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 25 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
60 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 45 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 12 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 11 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
27 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 24 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 27 | 24.92 | ||
| Financial & Government Comparison | TX | USA | ||
| State Government Tax Revenue, 2000 | 29422936000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1377.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 19228150000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 918.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 645596.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 0.96 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.67 | 5.64 | ||
| Song: Texas, Our Texas |
Diane Martin - Composer
These green hills and silver waters
Let us live to protect her beauty These green mountains are my home. |



