Virginia
| NickName: The Old Dominion State Named for England's "Virgin Queen," Elizabeth I Capital City: Richmond Location: 37.531N, 077.474W |
||||
| View USA Map | ||||
| Brief overview |
| Virginia offers many positive factors such as low cost of living, lower unemployment rates with more and more new age economy jobs being added; in fact it ranks 4th in knowledge job creation, and 5th in high tech jobs. Other tempting factors are the lower crime rates, least pollutions levels, poverty levels in control and AAA ranking of the state government bonds (S&P 1999) In fact Virginia is awarded the 4th most livable state by Morgan Quinto Press an independent research firm that has been awarding the states on different factors for the past 15 years. The “mother of Presidents” has only one dampening factor - the least scores made by the students in the SAT verbal and math as compared with the national average. Important areas include, Richmond the capital, homing Microsoft Corp, Hampton Roads , The Chesapeake Bay Bridge , the Shenandoah National Park, Colonial National Historical Park, Fredericksburg and Spotsylvania National Military Park, the Booker T. Washington birthplace near Roanoke, Arlington House (the Robert E. Lee Memorial), Luray Caverns, the Skyline Drive, and the Blue Ridge National Parkway. |
| 15 Vital Statistics Affecting Your Relocation | VA | USA | |||
| 1. | Belief: "Most People are Honest" (6-level agree/disagree) | 3.75 | 4 | ||
| 2. | Belief: "Most People Can be Trusted" | 0.38 | 0 | ||
| 3. | Attended Meetings in Town or School Affairs (percent) | 0.22 | 0 | ||
| 4. | Overall State Ranking - New Economy Index | 8th | |||
| 5. | Cost of Living Index | 75.51 | 100 | ||
| 6. | Average Apartment Rent | 586.0000 | 617 | ||
| 7. | Average Home Price | 231218.0000 | 223400 | ||
| 8. | Average Total Energy Cost | 105.5500 | 126.75 | ||
| 9. | Average Phone Bill | 26.0500 | 16.85 | ||
| 10. | Gasoline/Gallon | 1.3700 | 1.5 | ||
| 11. | Hospital Room/Day | 427.6700 | 334.33 | ||
| 12. | Doctor Visit | 67.8800 | 66.7 | ||
| 13. | Average Auto Insurance Premium, 2000 | 688.49 | 792.91 | ||
| 14. | % of Days That are Sunny | 57 | 56.88 | ||
| 15. | Crime Index | 291.3 | 416 | ||
| Contents | |||||
| Virginia Info for you | |
| Driving licenses | DMV |
| License Plates | Virginia |
| State Official Website | http://www.state.va.us/ |
| Department of Education | Department-Education |
| Current events | Virginia News Headlines |
| Courts | Judicial System |
| Constitution | 10th State |
| Libraries | Virginia |
| Senators and Representatives | US House US Senate Virginia House: Members Virginia Senate: Members |
| Locating post office addresses | http://www.mapsonus.com/db/USPS/ |
| Golf courses | http://www.golfcourse.com/search/simpleq.cfm |
| Banks | http://www3.fdic.gov/idasp/main.asp |
| More Virginia ... | |
| Area | 42769 sq.mi, 35th Land 39598 sq. mi., 37th Water 3171 sq.mi., 15th Coastline 112 mi., 15th Shoreline 3,315 mi., 8th |
| Admission to Statehood | June 25, 1788 |
| Motto | Sic Semper Tyrannis |
| Capital | Richmond |
| Largest cities and links | Virginia Beach Norfolk Chesapeake Richmond Ne0wport News Arlington Hampton Alexandria Portsmouth Roanoke |
| Climate | Virginia |
| Weather | Richmond, Richmond International Airport |
| Average Temperatures | VA | USA | ||
| Winter | 29.61 | 42.79 | ||
| Spring | 54.48 | 64.36 | ||
| Summer | 78.18 | 83.95 | ||
| Fall | 57.01 | 65.89 | ||
| Precipitation(Rain Fall) | 38.83 | 39.41 | ||
| % of Days That are Sunny | 58 | 103.29 | ||
| Even more Virginia | |
| Titbits | |
| Nickname including its origin | The Old Dominion State ,Named for England's "Virgin Queen," Elizabeth I |
| Symbols | flower: American dogwood (1918) bird: cardinal (1950) dog: American foxhound (1966) shell: oyster shell (1974) tree: dogwood (1956) |
| Song | Carry Me Back to Old Virginia |
| Demographics | VA | USA | ||
| Median Age 2000 | 38.99 | 37.8 | ||
| % Change in Population 2000 to 2001 | 1.3 | 1 | ||
| Poverty Rate, 2000 | 8 | 11.14 | ||
| % Public Aid Recipients 2000 | 2.8 | 3.79 | ||
| % Births to Unmarried Women in 2000 | 30.3 | 32.92 | ||
| Health | VA | USA | ||
| Health Care Cost Relative to U.S. average, 2002 | 0.9 | 0.99 | ||
| Infant Mortality /1000 Live Births, 1998 | 6.9 | 7.14 | ||
| Nonfederal Physicians, 1999 | 275 | 266.54 | ||
| Death Rate by Accident, 1998 | 2396 | 1988.92 | ||
| Estimated Rate of New Cancer Cases, 2001 | 449.7 | 479.19 | ||
| Obesity - % of Indiv. 30lbs over Weight or Greater (2001) | 20 | 20.46 | ||
| State Links | |
| Capitol Tour | Capitol-Tour |
| Area Code | 276, 434, 540, 571, 703, 757, 804 |
| Constitution | 10th State |
| County Profile | 95 Counties |
| Agriculture | Cattle, poultry, dairy products, tobacco, hogs, soybeans. |
| Industry | Transportation equipment, textiles, food processing, printing, electric equipment, chemicals. |
| Editorial Cartoons | Cartoonists Index |
| Flower | Dogwood |
| Geographic Center | 5 miles southwest of Buckingham |
| Governor | Mark R. Warner (D) |
| Highest Point | Mt. Rogers |
| Highway Markers | Virginia Resource Manual |
| History | Historical |
| Library | Virginia |
| Lottery | |
| Lowest Point | Atlantic coast; sea level, 3rd |
| Media | Radio |
| Museums | The Virtual Library |
| National Forest | Virginia |
| Pen Pals | Penpalworld.com |
| Permanent Residents | Find A Grave |
| No. of State Legislators, 2003 | 140 |
| Road Side America | Virginia |
| Soil | Virginia - Pamunkey |
| State Parks | Virginia |
| Tree | Flowering Dogwood |
| Unclaimed Funds | Virginia |
| Veteran Affairs | Virginia VA |
| Fatalities Caused by Tornadoes: 1950 to 2001 |
27 |
| Finances and Taxes |
VA |
USA |
||
| Purchase Price of a building | 159652.51 | 175806.29 | ||
| Car Insurance | 1203.66 | 1698.53 | ||
| Corporate Income Tax % | 6 | 6.64 | ||
| Top Personal Income Tax | 5.75 | 5.2 | ||
| Sales Tax & Use Tax | 3.5 | 4.66 | ||
| Professional Services Tax | N | |||
| Top Capital Gains Tax | 5.75 | 4.75 | ||
| Motor Fuel Tax, 02 | 0.19 | 0.23 | ||
| Real Estate: % of income per $100 | ||||
| On Land & Buildings | 2.7 | N/A | ||
| On Inventory | Y | |||
| On Personal Property | Y | |||
| State Tax Rate | 1 | 7.13 | ||
| Local Tax Rate | 18.1 | 7.13 | ||
| Unemployment Insurance Tax/ Per Employee | 2.5 | 2.36 | ||
| Internet Access Tax | N | |||
| New Economy Index (1=Highest, 50=Lowest) | VA | |||
| Overall State Ranking | 8th | |||
| Knowledge Jobs | 4th | |||
| Globalization | 23rd | |||
| Economic Dynamism | 7th | |||
| Digital Economy | 11th | |||
| Innovation Capacity | 19th | |||
| High Tech Jobs | 5th | |||
| Venture Capital | 8th | |||
| Internet Access-1998 (%) | 41.4 | |||
| R & D Expenditures-1998 (Millions) | 4934.0000 | |||
| Number of New Patents (1998) | 1275 | |||
| Crime | VA | USA | ||
| Index Offences Total | 4511.09 | 3326.73 | ||
| Violent Crime Total | 240.38 | 385.32 | ||
| Murders | 4.32 | 3.95 | ||
| Forcible Rape | 22.62 | 28.03 | ||
| Assault | 124.47 | 261.06 | ||
| Property Crimes | 4270.71 | 2941.4 | ||
| Burglary | 564.27 | 678.55 | ||
| Larceny, Theft | 3453.4 | 1942.89 | ||
| Motor Vehicle Thefts | 253.04 | 320.72 | ||
| Index Offences Rate | 2354.3 | 2735.58 | ||
| Murders Rate | 3.97 | 3.02 | ||
| Forcible Rape Rate | 21.03 | 25.16 | ||
| Robbery Rate | 53.91 | 52.25 | ||
| Aggravated Assault Rate | 143.05 | 195.86 | ||
| Property Crime Rate | 2132.36 | 2459.29 | ||
| Burglary Rate | 365.46 | 585.46 | ||
| Larceny, Thefts Rate | 1605.97 | 1660.47 | ||
| Motor Vehicle Thefts Rate | 160.91 | 213.85 | ||
| Pollution |
VA |
USA |
||
| Ozone in air (more Ozone = more Pollution) | 69.68 | 82.19 | ||
| Pollution Released, 1999 (Pounds) | 57791987 | 45901994.34 | ||
| Toxic Waste Received in State, 1999(Pounds) | 19131910 | 31524509.36 | ||
| From the 2000 Census Reports | VA | USA | ||
| Population | 4010059 | 203400320 | ||
| Average Family Size in 2000 | 3.04 | 3.1 | ||
| % of Eligible Voters Reported Registered, 2000 | 0.716 | 0.81 | ||
| Median age | 38.99 | 37.8 | ||
| Males per 100 Females | 89.92 | 94.67 | ||
| Percentage Unemployed | 5.34 | 5.97 | ||
| Use Public Transport | 1.48 | 1.12 | ||
| Travel Time | 25.4 | 24.55 | ||
| Median Value of a House | 101535.97 | 92201.9 | ||
| Monthly Owner Cost with Mortgage | 883.8 | 845.87 | ||
| Monthly Owner Cost without Mortgage | 262.08 | 283.44 | ||
| Contract Monthly Rent | 434.56 | 390.93 | ||
| Gross Rent | 508.75 | 463.96 | ||
| % of Household Total | 66.08 | 69.46 | ||
| % of Families Household Total | 49.78 | 54.65 | ||
| Avg Population per Household | 2.39 | 2.55 | ||
| Avg Population per Family | 2.93 | 3.06 | ||
| % of Non Families Household Total | 33.92 | 30.54 | ||
| Monthly Income-Household | 38993.54 | 38521.16 | ||
| Monthly Income Family | 47321.86 | 45249.75 | ||
| Per Capita Income | 20256.21 | 18724.65 | ||
| Earning per Male | 33597.06 | 33331.99 | ||
| Earning per Female | 24541.55 | 23722.78 | ||
| % Families Below Poverty Line | 9.15 | 9.88 | ||
| People speaking Less than fluent English | 2.76 | 3.53 | ||
| Persons Holding High School Certificate or More | 74.61 | 78.68 | ||
| Bachelor Degree Holders | 20.73 | 17.11 | ||
| Density | 1336.3 | 1175.8 | ||
| % of one Race | 12545.17 | 8737.95 | ||
| % of Black & Others | 3052 | 1231.39 | ||
| % of American Indians | 39.9 | 70.5 | ||
| % of Asians | 565.02 | 393.43 | ||
| % of Hawaii | 9 | 13.87 | ||
| % of Others | 303.43 | 600.04 | ||
| % of Two or more Races | 307.58 | 245.37 | ||
| % of Hispanic or Latino | 715.35 | 1345.63 | ||
| Education | VA | USA | ||
| Verbal SAT Score, 2000 | 509 | 532.6 | ||
| Math SAT Score, 2000 | 500 | 536.06 | ||
| Public Elementary/Secondary Expenditures per pupil, 1999 (thousands) | 6550 | 6623.8 | ||
| % of Students Taking Exam, 2000 | 67 | 35.76 | ||
| % of Population Over 25 with HS Diploma, 2000 | 83.2 | 83.32 | ||
| % of Population Over 25 With Bachelor's Degree, 2000 | 31.3 | 24.62 | ||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools in 2000 | 12.1 | 15.52 | ||
| Average Teacher Salary, 1999 | 41262 | 41505.06 | ||
| Books in Public Library Per Capita, 1997 | 2.7 | 3.12 | ||
| College Degree - Graduating Institutions, 1997 | 92 | 82.12 | ||
| Quality of Life: Child Well - Being - 1998 | VA | USA | ||
| % Low Birth-Weight Babies | 7.9 | 7.51 | ||
| Infant Mortality Rates (deaths per 1,000 live births) | 6.9 | 7.14 | ||
| Child Death Rates (deaths per 100,000 children ages 1-14) | 22 | 24.84 | ||
| Rate of Teen Deaths Rate by Accident, Homicide, and Suicide (deaths per 100,000 teens ages 15-19) |
50 | 58.2 | ||
| Teen Birth Rate (births per 1,000 females ages 15-17) | 24 | 28.1 | ||
| % of Teens Who Are High School Dropouts (ages 16-19) | 8 | 9.16 | ||
| % of Teens Not Attending School and Not Working (ages 16-19) | 7 | 8.16 | ||
| % of Children Living With Parents Who Do Not Have Full-Time, Year- Round Employment |
21 | 24.02 | ||
| % of Children in Poverty (date reflect poverty in pervious year) | 17 | 17.29 | ||
| % of Families with Children Headed by Single Parent | 28 | 24.92 | ||
| Financial & Government Comparison | VA | USA | ||
| State Government Tax Revenue, 2000 | 13085329000.0000 | 11195307960 | ||
| Per Capita State Government Tax Revenue, 2000 | 1818.0000 | 1949.8 | ||
| State Government Debt Outstanding, 1999 | 12010623000.0000 | 10937316480 | ||
| Per Capita State Government Debt Outstanding, 1999 | 1690.0000 | 2259.96 | ||
| Gross State Product, 1998 (Millions) | 230825.0000 | 173820.7 | ||
| State Government Bond Rating (S&P, 1999) | AAA | |||
| Cost of Living Index , Selected Metro, Second Quarter, 2000 | 1.003 | 1.06 | ||
| Number of Bureaucrats per 100 Population, 2002 | 5.53 | 5.64 | ||
| Song: Carry Me Back to Old Virginia |
Written by James Bland
Carry me back to old Virginny, CHORUS
Carry me back to old Virginny,
Carry me back to old Virginny, |


